Hanshin Tigers are professional baseball team based in Osaka and Kobe area.
The following table shows annual salaries of Hanshin Tigers players in 2015.
No. | Player | Pos. | Age | From | Salary (10000 yen) | $ | Euro |
9 | Murton, Matt | OF | 33 | US | 45,600 | 3,804,864 | 3,558,624 |
1 | Toritani, Takashi | IF | 33 | Japan | 40,000 | 3,337,600 | 3,121,600 |
22 | Oh, Seung-Hwan | P | 32 | Korea | 30,000 | 2,503,200 | 2,341,200 |
54 | Messenger, Randy | P | 33 | US | 25,000 | 2,086,000 | 1,951,000 |
5 | Gomez, Mauro | IF | 30 | Dominica.R. | 20,570 | 1,716,361 | 1,605,283 |
7 | Nishioka, Tsuyoshi | IF | 30 | Japan | 18,000 | 1,501,920 | 1,404,720 |
8 | Fukudome, Kosuke | OF | 38 | Japan | 15,000 | 1,251,600 | 1,170,600 |
14 | Nomi, Atsushi | P | 36 | Japan | 14,000 | 1,168,160 | 1,092,560 |
28 | Fukuhara, Shinobu | P | 38 | Japan | 12,000 | 1,001,280 | 936,480 |
19 | Fujinami, Shintaro | P | 21 | Japan | 8,500 | 709,240 | 663,340 |
16 | Ando, Yuya | P | 37 | Japan | 8,500 | 709,240 | 663,340 |
0 | Maeda, Yamato | OF | 27 | Japan | 6,500 | 542,360 | 507,260 |
21 | Iwata, Minoru | P | 31 | Japan | 6,000 | 500,640 | 468,240 |
3 | Sekimoto, Kentaro | IF | 36 | Japan | 6,000 | 500,640 | 468,240 |
50 | Fujii, Akihito | C | 38 | Japan | 4,500 | 375,480 | 351,180 |
4 | Uemoto, Hiroki | IF | 28 | Japan | 4,000 | 333,760 | 312,160 |
40 | Tsuruoka, Kazunari | C | 37 | Japan | 3,800 | 317,072 | 296,552 |
13 | Enokida, Daiki | P | 28 | Japan | 3,600 | 300,384 | 280,944 |
49 | Imanari, Ryota | IF | 27 | Japan | 3,600 | 300,384 | 280,944 |
12 | Watanabe, Ryo | P | 33 | Japan | 3,550 | 296,212 | 277,042 |
63 | Kato, Kosuke | P | 36 | Japan | 3,500 | 292,040 | 273,140 |
32 | Arai, Ryota | IF | 31 | Japan | 3,000 | 250,320 | 234,120 |
68 | Fujikawa, Shunsuke | OF | 27 | Japan | 2,500 | 208,600 | 195,100 |
20 | Tsutsui, Kazuya | P | 33 | Japan | 2,500 | 208,600 | 195,100 |
35 | Saka, Katsuhiko | IF | 29 | Japan | 2,300 | 191,912 | 179,492 |
48 | Kaneda, Kazuyuki | P | 24 | Japan | 1,800 | 150,192 | 140,472 |
44 | Umeno, Ryutaro | C | 23 | Japan | 1,800 | 150,192 | 140,472 |
17 | Iwasada, Yuta | P | 23 | Japan | 1,650 | 137,676 | 128,766 |
15 | Yokoyama, Yuya | P | 21 | Japan | 1,500 | 125,160 | 117,060 |
41 | Santiago, Mario | P | 30 | Puerto Rico | 1,500 | 125,160 | 117,060 |
46 | Tsuru, Naoto | P | 28 | Japan | 1,500 | 125,160 | 117,060 |
67 | Iwazaki, Suguru | P | 23 | Japan | 1,500 | 125,160 | 117,060 |
51 | Ito, Hayata | OF | 26 | Japan | 1,500 | 125,160 | 117,060 |
34 | Takamiya, Kazuya | P | 33 | Japan | 1,500 | 125,160 | 117,060 |
45 | Shimizu, Takashi | C | 31 | Japan | 1,300 | 108,472 | 101,452 |
39 | Komiyama, Shinji | C | 29 | Japan | 1,280 | 106,803 | 99,891 |
30 | Ishizaki, Tsuyoshi | P | 24 | Japan | 1,200 | 100,128 | 93,648 |
26 | Saiuchi, Hiroaki | P | 21 | Japan | 1,100 | 91,784 | 85,844 |
56 | Matsuda, Ryoma | P | 21 | Japan | 1,040 | 86,778 | 81,162 |
25 | Egoshi, Taiga | OF | 22 | Japan | 1,000 | 83,440 | 78,040 |
27 | Akiyama, Takumi | P | 24 | Japan | 1,000 | 83,440 | 78,040 |
64 | Kuwahara, Kentaro | P | 29 | Japan | 1,000 | 83,440 | 78,040 |
00 | Shibata, Kohei | OF | 28 | Japan | 1,000 | 83,440 | 78,040 |
65 | Ogata, Ryosuke | OF | 24 | Japan | 950 | 79,268 | 74,138 |
99 | Kano, Keisuke | OF | 32 | Japan | 900 | 75,096 | 70,236 |
29 | Kojima, Tatsuya | P | 29 | Japan | 900 | 75,096 | 70,236 |
61 | Tagami, Kenichi | OF | 27 | Japan | 900 | 75,096 | 70,236 |
97 | Tamaki, Yutaka | P | 28 | Japan | 900 | 75,096 | 70,236 |
57 | Okazaki, Taichi | C | 31 | Japan | 900 | 75,096 | 70,236 |
66 | Futagami, Kazuhito | P | 27 | Japan | 850 | 70,924 | 66,334 |
55 | Yokawa, Naomasa | IF | 23 | Japan | 840 | 70,090 | 65,554 |
43 | Moriya, Koki | P | 21 | Japan | 840 | 70,090 | 65,554 |
52 | Azuhata, Shinya | C | 26 | Japan | 770 | 64,249 | 60,091 |
42 | Fujihara, Masanori | P | 27 | Japan | 750 | 62,580 | 58,530 |
2 | Hojo, Fumiya | IF | 20 | Japan | 730 | 60,911 | 56,969 |
24 | Yokota, Shintaro | OF | 19 | Japan | 720 | 60,077 | 56,189 |
58 | Araki, Fumiya | IF | 27 | Japan | 700 | 58,408 | 54,628 |
59 | Iwamoto, Akira | P | 22 | Japan | 650 | 54,236 | 50,726 |
38 | Kurose, Haruki | IF | 30 | Japan | 650 | 54,236 | 50,726 |
33 | Nishida, Naoto | IF | 22 | Japan | 600 | 50,064 | 46,824 |
37 | Morikoshi, Yuto | IF | 26 | Japan | 600 | 50,064 | 46,824 |
92 | Ito, Kazuo | P | 25 | Japan | 600 | 50,064 | 46,824 |
60 | Nakatani, Masahiro | OF | 22 | Japan | 580 | 48,395 | 45,263 |
36 | Hifumi, Shinta | OF | 22 | Japan | 570 | 47,561 | 44,483 |
47 | Yamamoto, Shoya | P | 26 | Japan | 540 | 45,058 | 42,142 |
62 | Ueda, Kai | IF | 19 | Japan | 500 | 41,720 | 39,020 |
69 | Shimamoto, Hiroya | P | 22 | Japan | 420 | 35,045 | 32,777 |
Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社
Related Topics