Ministry of Internal Affairs and Communications releases the statistics of the monthly salary of local government officials every 5 years. According to the 2013 report, the average salary was 416,764 yen ($3,624; EUR 2,874).
The following figure shows the average monthly salary of local government workers in 2013. Public employees in red prefectures get much money than public employees in blue prefectures.
Local government officials in Tokyo, Mie, Ehime are relatively rich. But in Tokyo, the cost of living is expensive, their money has gone quickly. In terms of Mie and Ehime, I have no idea why the wages are high.
Prefecture | Monthly salary | $ | Euro | Average age of officials |
Tokyo | 458,608 | $3,988 | EUR 3,163 | 41.9 |
Mie | 448,768 | $3,902 | EUR 3,095 | 43.6 |
Ehime | 446,816 | $3,885 | EUR 3,081 | 44.8 |
Kanagawa | 439,411 | $3,821 | EUR 3,030 | 43.0 |
Shiga | 437,540 | $3,805 | EUR 3,018 | 43.2 |
Shizuoka | 437,189 | $3,802 | EUR 3,015 | 42.6 |
Hyogo | 435,954 | $3,791 | EUR 3,007 | 44.2 |
Aichi | 432,824 | $3,764 | EUR 2,985 | 42.4 |
Saitama | 431,809 | $3,755 | EUR 2,978 | 43.5 |
Kyoto | 430,067 | $3,740 | EUR 2,966 | 44.2 |
Chiba | 429,814 | $3,738 | EUR 2,964 | 43.1 |
Yamagata | 429,351 | $3,733 | EUR 2,961 | 44.2 |
Nara | 427,895 | $3,721 | EUR 2,951 | 43.3 |
Tochigi | 426,906 | $3,712 | EUR 2,944 | 43.9 |
Hiroshima | 426,350 | $3,707 | EUR 2,940 | 44.4 |
Fukuoka | 424,241 | $3,689 | EUR 2,926 | 43.2 |
Fukushima | 419,988 | $3,652 | EUR 2,896 | 43.2 |
Tokushima | 419,903 | $3,651 | EUR 2,896 | 44.2 |
Toyama | 418,671 | $3,641 | EUR 2,887 | 44.1 |
Oita | 418,344 | $3,638 | EUR 2,885 | 43.3 |
Yamanashi | 417,933 | $3,634 | EUR 2,882 | 43.2 |
Okayama | 416,954 | $3,626 | EUR 2,876 | 43.0 |
Ibaraki | 416,891 | $3,625 | EUR 2,875 | 42.8 |
Average | 416,764 | $3,624 | EUR 2,874 | |
Yamaguchi | 416,288 | $3,620 | EUR 2,871 | 43.7 |
Nagasaki | 414,901 | $3,608 | EUR 2,861 | 43.8 |
Kagoshima | 413,938 | $3,599 | EUR 2,855 | 44.7 |
Gunma | 413,916 | $3,599 | EUR 2,855 | 43.5 |
Osaka | 413,633 | $3,597 | EUR 2,853 | 42.9 |
Shimane | 410,677 | $3,571 | EUR 2,832 | 44.3 |
Wakayama | 410,430 | $3,569 | EUR 2,831 | 42.5 |
Kagawa | 409,928 | $3,565 | EUR 2,827 | 44.5 |
Saga | 409,740 | $3,563 | EUR 2,826 | 43.3 |
Miyagi | 408,623 | $3,553 | EUR 2,818 | 42.2 |
Kumamoto | 407,899 | $3,547 | EUR 2,813 | 43.7 |
Fukui | 407,319 | $3,542 | EUR 2,809 | 42.7 |
Niigata | 405,875 | $3,529 | EUR 2,799 | 42.8 |
Miyazaki | 405,768 | $3,528 | EUR 2,798 | 43.8 |
Ishikawa | 404,868 | $3,521 | EUR 2,792 | 42.3 |
Aomori | 403,788 | $3,511 | EUR 2,785 | 43.5 |
Gifu | 403,587 | $3,509 | EUR 2,783 | 43.3 |
Iwate | 399,116 | $3,471 | EUR 2,753 | 43.8 |
Nagano | 398,524 | $3,465 | EUR 2,748 | 45.3 |
Akita | 398,453 | $3,465 | EUR 2,748 | 43.1 |
Hokkaido | 396,519 | $3,448 | EUR 2,735 | 45.3 |
Kochi | 390,239 | $3,393 | EUR 2,691 | 43.4 |
Tottori | 387,183 | $3,367 | EUR 2,670 | 43.2 |
Okinawa | 364,446 | $3,169 | EUR 2,513 | 41.1 |
Source is Ministry of Internal Affairs and Communications.
www.e-stat.go.jp/SG1/estat/GL08020103.do?_toGL08020103_&tclassID=000001054119&cycleCode=0&requestSender=search
www.e-stat.go.jp/SG1/estat/GL08020103.do?_xlsDownload_&fileId=000006913967&releaseCount=1
Related Topics