Average Wind Speed in Tokyo (1989-2011)
Here is the average wind speed in Tokyo (1989-2011). For 2011 data, you can see monthly records.
| Average wind speed | Maximum wind speed | Maximum wind Direction | Date of Maximum wind | |
| m/s | m/s | MM/DD | ||
| 1989 | 3.7 | 14.6 | NNW | 1/21 |
| 1990 | 3.6 | 14.4 | S | 9/20 |
| 1991 | 3.4 | 13.1 | NW | 2/17 |
| 1992 | 3.3 | 12.8 | N | 2/1 |
| 1993 | 3.3 | 15.5 | NNW | 3/29 |
| 1994 | 3.3 | 12.3 | NW | 2/21 |
| 1995 | 3.3 | 16.0 | N | 9/17 |
| 1996 | 3.3 | 17.0 | NNW | 9/22 |
| 1997 | 3.4 | 15.4 | SW | 5/8 |
| 1998 | 3.2 | 12.9 | SW | 3/20 |
| 1999 | 3.3 | 13.9 | NNW | 3/22 |
| 2000 | 3.2 | 13.8 | NW | 3/20 |
| 2001 | 3.2 | 17.7 | NE | 9/11 |
| 2002 | 3.2 | 13.9 | W | 10/1 |
| 2003 | 3.1 | 11.4 | NNW | 4/21 |
| 2004 | 3.7 | 17.5 | SW | 12/5 |
| 2005 | 3.4 | 13.4 | NE | 8/26 |
| 2006 | 3.4 | 13.5 | NNW | 10/6 |
| 2007 | 3.4 | 14.9 | ESE | 9/6 |
| 2008 | 2.8 | 14.2 | NW | 2/24 |
| 2009 | 2.9 | 13.1 | S | 10/8 |
| 2010 | 2.9 | 14.6 | S | 3/21 |
| 2011 | 2.9 | 16.9 | S | 9/21 |
| Jan. | 2.8 | 9.0 | NNW | 1/10 |
| Feb. | 2.9 | 10.5 | NNW | 2/26 |
| Mar. | 3.2 | 11.2 | NNW | 3/16 |
| Apr. | 3.8 | 12.5 | SSW | 4/27 |
| May | 3.0 | 12.1 | SSW | 5/1 |
| June | 2.6 | 11.0 | S | 6/24 |
| July | 3.3 | 10.2 | S | 7/4 |
| Aug. | 2.6 | 8.1 | SE | 8/7 |
| Sept. | 3.3 | 16.9 | S | 9/21 |
| Oct. | 2.8 | 10.7 | S | 10/15 |
| Nov. | 2.2 | 9.7 | S | 11/19 |
| Dec. | 2.6 | 8.7 | NW | 12/4 |
Source is Japan Meteorological Agency.

Related Topics