Fare of Kyushu-Shinkansen was raised on April 1st 2014. Here is the new fare table for JR Kyushu-Shinkansen (unit: yen). It is valid from 2014 April 1st. Upper row means basic fare and lower row means express fare. You need to pay both of them for Shinkansen. For instance, from Kagoshima-Chuo to Shin-Osaka you have to pay 12090+9810 total 21900 yen.
Kogo-shima Chuo | Sendai | Izumi | Shin Mina-mata | Shin-Yatsu-shiro | Kuma-moto | Shin Tama-na | Shin-Omuta | Chikugo Funa goya | Kurume | Shin-Tosu | |
Shin-Osaka | 12,090 | 11,660 | 11,440 | 11,440 | 11,020 | 10,670 | 10,310 | 10,300 | 9,970 | 9,900 | 9,890 |
9,810 | 9,190 | 9,190 | 8,570 | 7,870 | 7,870 | 7,120 | 7,120 | 6,620 | 6,240 | 6,240 | |
Shin-Kobe | 11,770 | 11,440 | 11,120 | 11,120 | 10,700 | 10,340 | 10,310 | 9,980 | 9,970 | 9,680 | 9,670 |
9,810 | 9,190 | 9,190 | 8,570 | 7,870 | 7,870 | 7,120 | 7,120 | 6,620 | 6,240 | 6,240 | |
Nishi-Akashi | 11,770 | 11,440 | 11,120 | 11,120 | 10,700 | 10,340 | 10,310 | 9,980 | 9,970 | 9,680 | 9,670 |
9,810 | 9,190 | 9,190 | 8,570 | 7,870 | 7,870 | 7,120 | 7,120 | 6,620 | 6,240 | 6,240 | |
Himeji | 11,550 | 10,800 | 10,800 | 10,470 | 10,050 | 9,800 | 9,770 | 9,440 | 9,100 | 8,820 | 8,810 |
9,810 | 9,190 | 9,190 | 8,570 | 7,870 | 7,870 | 7,120 | 7,120 | 6,620 | 6,240 | 6,240 | |
Aioi | 11,550 | 10,800 | 10,800 | 10,470 | 10,050 | 9,800 | 9,770 | 9,440 | 9,100 | 8,820 | 8,810 |
9,810 | 9,190 | 9,190 | 8,570 | 7,870 | 7,870 | 7,120 | 7,120 | 6,620 | 6,240 | 6,240 | |
Okayama | 10,910 | 10,470 | 10,150 | 10,150 | 9,510 | 9,150 | 8,580 | 8,360 | 8,020 | 7,950 | 7,620 |
9,480 | 8,860 | 8,860 | 8,240 | 7,540 | 7,540 | 6,790 | 6,790 | 6,290 | 5,910 | 5,910 | |
Shin-Kurashiki | 10,580 | 10,150 | 9,930 | 9,930 | 9,180 | 8,610 | 8,370 | 8,030 | 7,700 | 7,410 | 7,400 |
9,480 | 8,860 | 8,860 | 8,240 | 7,540 | 7,540 | 6,790 | 6,790 | 6,290 | 5,910 | 5,910 | |
Fukuyama | 10,260 | 9,930 | 9,610 | 9,610 | 8,640 | 8,400 | 7,720 | 7,490 | 7,160 | 7,090 | 6,860 |
9,030 | 8,410 | 8,410 | 7,790 | 7,090 | 7,090 | 6,340 | 6,340 | 5,840 | 5,460 | 5,460 | |
Shin-Onomichi | 10,260 | 9,930 | 9,280 | 9,280 | 8,430 | 8,070 | 7,500 | 7,170 | 6,940 | 6,870 | 6,540 |
9,030 | 8,410 | 8,410 | 7,790 | 7,090 | 7,090 | 6,340 | 6,340 | 5,840 | 5,460 | 5,460 | |
Mihara | 10,260 | 9,610 | 9,280 | 9,070 | 8,430 | 7,750 | 7,500 | 7,170 | 6,940 | 6,550 | 6,540 |
9,030 | 8,410 | 8,410 | 7,790 | 7,090 | 7,090 | 6,340 | 6,340 | 5,840 | 5,460 | 5,460 | |
Higashi-Hiroshima | 10,040 | 9,070 | 8,740 | 8,530 | 7,780 | 7,210 | 6,960 | 6,630 | 6,400 | 6,010 | 6,000 |
9,030 | 8,410 | 8,410 | 7,790 | 7,090 | 7,090 | 6,340 | 6,340 | 5,840 | 5,460 | 5,460 | |
Hiroshima | 9,390 | 8,740 | 8,200 | 7,880 | 7,240 | 6,990 | 6,420 | 6,090 | 5,760 | 5,690 | 5,460 |
8,280 | 7,660 | 7,660 | 7,040 | 6,340 | 6,340 | 5,590 | 5,590 | 5,090 | 4,710 | 4,710 | |
Shin-Iwakuni | 8,850 | 8,200 | 7,660 | 7,340 | 6,700 | 6,450 | 5,780 | 5,550 | 5,220 | 4,820 | 4,810 |
8,280 | 7,660 | 7,660 | 7,040 | 6,340 | 6,340 | 5,590 | 5,590 | 5,090 | 4,710 | 4,710 | |
Tokuyama | 8,310 | 7,340 | 7,120 | 6,800 | 6,160 | 5,590 | 5,240 | 4,900 | 4,570 | 4,070 | 4,060 |
7,420 | 6,800 | 6,800 | 6,180 | 5,480 | 5,480 | 4,730 | 4,730 | 4,230 | 3,850 | 3,850 | |
Shin-Yamaguchi | 7,450 | 6,800 | 6,260 | 6,260 | 5,300 | 4,940 | 4,160 | 3,820 | 3,490 | 3,420 | 3,080 |
7,420 | 6,800 | 6,800 | 6,180 | 5,480 | 5,480 | 4,730 | 4,730 | 4,230 | 3,850 | 3,850 | |
Asa | 7,230 | 6,260 | 5,940 | 5,720 | 4,970 | 4,190 | 3,830 | 3,500 | 3,160 | 2,660 | 2,650 |
7,420 | 6,800 | 6,800 | 6,180 | 5,480 | 5,480 | 4,730 | 4,730 | 4,230 | 3,850 | 3,850 | |
Shin-Shimonoseki | 6,690 | 5,940 | 5,400 | 5,400 | 4,220 | 3,860 | 3,180 | 2,740 | 2,410 | 2,340 | 2,000 |
6,670 | 6,050 | 6,050 | 5,430 | 4,730 | 4,730 | 3,980 | 3,980 | 3,480 | 3,100 | 3,100 | |
Kokura | 6,370 | 5,720 | 5,070 | 5,070 | 3,890 | 3,540 | 2,750 | 2,420 | 2,080 | 2,010 | 1,720 |
5,910 | 5,290 | 5,290 | 4,670 | 3,970 | 3,970 | 3,220 | 3,220 | 2,720 | 2,340 | 2,340 | |
Hakata | 5,510 | 4,750 | 3,990 | 3,670 | 2,810 | 2,130 | 1,820 | 1,290 | 1,110 | 740 | 560 |
4,940 | 4,320 | 4,320 | 3,700 | 3,000 | 3,000 | 2,250 | 2,250 | 1,750 | *850 | *850 | |
Shin-Tosu | 5,180 | 3,990 | 3,670 | 3,240 | 2,480 | 1,650 | 1,290 | 840 | 460 | 230 | |
4,940 | 4,320 | 3,700 | 3,700 | 3,000 | 2,250 | 2,250 | 1,750 | 1,750 | *850 | ||
Kurume | 4,750 | 3,990 | 3,240 | 2,810 | 2,130 | 1,650 | 1,110 | 650 | 370 | ||
4,940 | 4,320 | 3,700 | 3,700 | 3,000 | 2,250 | 2,250 | 1,750 | *850 | |||
Chikugo-Funagoya | 4,320 | 3,670 | 2,810 | 2,810 | 1,820 | 1,290 | 740 | 370 | |||
4,320 | 3,700 | 3,700 | 3,000 | 2,250 | 2,250 | 1,750 | *850 | ||||
Shin-Omuta | 3,990 | 3,240 | 2,810 | 2,480 | 1,650 | 940 | 460 | ||||
4,320 | 3,700 | 3,000 | 3,000 | 2,250 | 1,750 | *850 | |||||
Shin-Tamana | 3,670 | 2,810 | 2,130 | 2,130 | 1,290 | 560 | |||||
3,700 | 3,700 | 3,000 | 3,000 | 2,250 | *850 | ||||||
Kumamoto | 3,240 | 2,480 | 1,820 | 1,470 | 650 | ||||||
3,700 | 3,000 | 2,250 | 2,250 | *850 | |||||||
Shin-Yatsushiro | 2,480 | 1,820 | 1,110 | 840 | |||||||
3,000 | 2,250 | 2,250 | 1,750 | ||||||||
Shin-Minamata | 1,820 | 940 | 370 | ||||||||
2,250 | 1,750 | 1,750 | |||||||||
Izumi | 1,470 | 650 | |||||||||
2,250 | 1,750 | ||||||||||
Sendai | 940 | ||||||||||
*850 |
*850 means the price for a non-reserved seat. It is cheaper than a reserved seat. JR (railway company) recommends to use a non-reserved seat for short ride.
--------------------------------------------------------
For short-stay foreign visitors, JR Rail Pass is the first choice to use Shinkansen with reasonable cost.
--------------------------------------------------------
The above table covers the following stations.
Hakata 博多
Shin-Tosu 新鳥栖
Kurume 久留米
Chikugo-Funagoya 筑後船小屋
Shin-omuta 新大牟田
Shin-Tamana 新玉名
Kumamoto 熊本
Shin-Yatsushiro 新八代
Shin-Minamata 新水俣
Izumi 出水
Sendai (Kagoshima's Sendai) 川内
Kagoshima-Chuo 鹿児島中央
Important Note:
Surcharges vary according to the season. In the peak season you need to pay more 200 yen in addition to the regular price. In off-season 200 yen is discounted from the regular price.
The below is the "season" calender. Blue indicates Off season. Pink indicates Peak season.
Calendar
2016
--