Changes in the Number of Travelers in Japan, 2019-2020 (updated data)
The previous report is
Changes in the Number of Travelers in Japan, 2019-2020 - How much is it in Tokyo?
It was the data by 2020 April. I added data of May and June this time. The number of domestic trourists is slightly increasing in June.
Figure: Number of tourists who stayed at hotels in Japan, 2019 May - 2020 June

Table: Number of tourists who stayed at hotels in Japan, 2019 May - 2020 June
| 2019 | Tourists |
| May | 51,402,690 |
| Jun. | 45,810,390 |
| July | 51,780,530 |
| Aug. | 63,234,040 |
| Sep. | 48,761,240 |
| Oct. | 50,052,850 |
| Nov. | 49,659,370 |
| Dec. | 47,129,960 |
| 2020 | |
| Jan. | 43,156,910 |
| Feb. | 37,443,380 |
| Mar. | 23,940,920 |
| Apr. | 9,706,670 |
| May | 7,785,180 |
| Jun. | 14,240,840 |
The situation of travelers from overseas is still worse. Almost 98% of tourists disappeared from the market since April.
Figure: Number of tourists from foreign countries to Japan, 2019 May - 2020 June

Table: Number of tourists from foreign countries to Japan, 2019 May - 2020 June
| 2019 | |
| May | 9,727,570 |
| Jun. | 9,586,990 |
| July | 10,801,410 |
| Aug. | 9,486,460 |
| Sep. | 8,260,400 |
| Oct. | 10,262,020 |
| Nov. | 9,064,070 |
| Dec. | 9,182,820 |
| 2020 | |
| Jan. | 9,702,700 |
| Feb. | 4,851,940 |
| Mar. | 1,130,370 |
| Apr. | 202,630 |
| May | 129,140 |
| Jun. | 179,240 |
Source is Japan Tourism Agency.
www.mlit.go.jp/kankocho/siryou/toukei/shukuhakutoukei.html
Related Topics