Ministry of Education, Culture, Sports, Science and Technology is conducting surveys about visual acuity of students every year. The following shows the result of the 2013 survey. We use the decimal type of visual acuity scales, like 2.0, 1.0, 0.1. Decimal 1.0 equals to 20/20.
1979 | 1983 | 1993 | 2003 | 2013 | |||
Age | visual acuity | visual acuity | % | % | % | % | % |
Preschool | 1.0>0.7 | 20/20-20/29 | 12.21 | 15.26 | 15.02 | 17.72 | 18.05 |
0.7>0.3 | 20/29-20/67 | 3.91 | 4.40 | 5.08 | 6.82 | 5.75 | |
>0.3 | under 20/67 | 0.35 | 0.20 | 0.49 | 0.77 | 0.73 | |
Elementary school | 1.0>0.7 | 20/20-20/29 | 9.47 | 8.94 | 9.43 | 10.64 | 10.70 |
0.7>0.3 | 20/29-20/67 | 5.77 | 6.19 | 8.81 | 9.69 | 11.44 | |
>0.3 | under 20/67 | 2.67 | 3.03 | 5.54 | 5.29 | 8.38 | |
Junior high school | 1.0>0.7 | 20/20-20/29 | 9.65 | 10.07 | 10.94 | 12.02 | 11.09 |
0.7>0.3 | 20/29-20/67 | 12.47 | 12.06 | 15.91 | 16.07 | 16.55 | |
>0.3 | under 20/67 | 13.06 | 13.36 | 20.42 | 19.71 | 25.15 | |
Senior high school | 1.0>0.7 | 20/20-20/29 | 11.12 | 11.35 | 11.24 | 12.13 | 13.23 |
0.7>0.3 | 20/29-20/67 | 15.61 | 15.43 | 17.18 | 16.19 | 19.21 | |
>0.3 | under 20/67 | 26.29 | 25.39 | 33.47 | 31.70 | 33.40 |
Source is Ministry of Education, Culture, Sports, Science and Technology
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000023607231
Related Topics