JR East, the biggest railway company in Japan, releases the number of their passengers (get-on passengers) a day by station every year. The data below show the ranking in the Greater Tokyo area.
The number does not include other railway's passengers, but only JR East users.
It is also the number of passengers who got on trains. It does not include passengers who got off trains. In Japan, those two types of numbers were counted separately.
Rank | Station | Without pass | With pass | Total | % increase |
1 | Shinjuku | 355,778 | 419,608 | 775,386 | -1.8 |
2 | Ikebukuro | 231,291 | 327,332 | 558,623 | -1.5 |
3 | Tokyo | 214,154 | 248,434 | 462,589 | -1.0 |
4 | Yokohama | 158,706 | 260,734 | 419,440 | -1.0 |
5 | Shinagawa | 157,065 | 220,272 | 377,337 | -1.6 |
6 | Shibuya | 173,381 | 192,746 | 366,128 | -1.3 |
7 | Shinbashi | 100,926 | 177,407 | 278,334 | -1.3 |
8 | Omiya | 97,977 | 159,367 | 257,344 | -0.3 |
9 | Akihabara | 129,173 | 118,860 | 248,033 | -1.7 |
10 | Kitasenju | 57,852 | 163,782 | 221,634 | 0.3 |
11 | Kawasaki | 82,467 | 132,766 | 215,234 | 0.3 |
12 | Takadanobaba | 78,582 | 129,441 | 208,024 | -1.7 |
13 | Ueno | 95,193 | 87,511 | 182,704 | -2.9 |
14 | Osaki | 56,911 | 120,184 | 177,095 | 2.3 |
15 | Yurakucho | 71,600 | 96,148 | 167,748 | -3.0 |
16 | Tachikawa | 74,214 | 92,422 | 166,636 | -1.1 |
17 | Hamamatsucho | 58,216 | 105,427 | 163,644 | 0.9 |
18 | Tamachi | 44,705 | 114,133 | 158,839 | 1.6 |
19 | Nakano | 54,646 | 96,260 | 150,907 | 0 |
20 | Ebisu | 67,180 | 78,624 | 145,805 | -1.3 |
21 | Kamata | 48,262 | 96,672 | 144,934 | -1.0 |
22 | Kichijoji | 59,331 | 82,517 | 141,849 | -1.3 |
23 | Gotanda | 54,805 | 85,460 | 140,265 | -0.8 |
24 | Nishi-funabashi | 53,582 | 85,036 | 138,618 | -0.5 |
25 | Funabashi | 46,244 | 91,598 | 137,842 | -0.8 |
26 | Musashi-kosugi | 46,141 | 83,052 | 129,194 | -1.2 |
27 | Kashiwa | 39,862 | 85,627 | 125,490 | -0.6 |
28 | Nippori | 49,631 | 64,788 | 114,420 | -0.6 |
29 | Meguro | 48,904 | 64,592 | 113,496 | -1.8 |
30 | Totsuka | 30,226 | 82,371 | 112,598 | -0.0 |
31 | Kokubunji | 35,675 | 76,414 | 112,090 | -1.1 |
32 | Machida | 41,577 | 69,322 | 110,899 | -1.5 |
33 | Fujisawa | 35,840 | 73,033 | 108,873 | -0.7 |
34 | Chiba | 42,378 | 65,450 | 107,829 | -0.3 |
35 | Kanda | 44,739 | 61,918 | 106,658 | 0.5 |
36 | Kinshicho | 46,924 | 58,756 | 105,681 | 0 |
37 | Oimachi | 40,023 | 64,596 | 104,619 | -1.2 |
38 | Ochanomizu | 39,099 | 64,483 | 103,582 | -2.2 |
39 | Tsudanuma | 28,608 | 74,237 | 102,846 | -1.0 |
40 | Matsudo | 30,460 | 69,602 | 100,062 | 0.2 |
41 | Nishi-nippori | 38,107 | 61,588 | 99,696 | -1.2 |
42 | Ofuna | 33,750 | 65,176 | 98,926 | -1.0 |
43 | Yotsuya | 31,739 | 67,073 | 98,813 | 0.2 |
44 | Mitaka | 31,226 | 67,569 | 98,796 | 0.1 |
45 | Akabane | 41,570 | 56,799 | 98,370 | 1.2 |
46 | Omori | 32,914 | 63,399 | 96,314 | -0.7 |
47 | Urawa | 32,091 | 63,774 | 95,865 | 0.8 |
48 | Ogikubo | 34,078 | 56,736 | 90,814 | 0.1 |
49 | Iidabashi | 30,940 | 59,363 | 90,304 | -2.9 |
50 | Musashi-mizonokuchi | 29,659 | 56,505 | 86,165 | -0.2 |
51 | Kawaguchi | 27,244 | 56,953 | 84,197 | -0.4 |
52 | Hachioji | 34,584 | 48,981 | 83,565 | -1.7 |
53 | Noborito | 26,618 | 56,219 | 82,838 | 0.1 |
54 | Suidobashi | 37,589 | 44,033 | 81,623 | -2.1 |
55 | Tsurumi | 26,053 | 54,740 | 80,794 | -0.3 |
56 | Shin-kiba | 30,614 | 48,314 | 78,928 | -0.3 |
57 | Maihama | 48,858 | 29,953 | 78,811 | -5.2 |
58 | Shin-koiwa | 24,344 | 52,662 | 77,006 | -0.3 |
59 | Sugamo | 30,533 | 45,678 | 76,212 | -1.3 |
60 | Minami-koshigaya | 26,159 | 49,231 | 75,390 | -0.5 |
61 | Harajuku | 48,861 | 23,717 | 72,579 | -3.7 |
62 | Sakuragicho | 34,366 | 36,431 | 70,797 | -0.5 |
63 | Kita-asaka | 22,181 | 48,396 | 70,577 | -0.4 |
64 | Okachimachi | 32,131 | 37,535 | 69,666 | -1.2 |
65 | Yoyogi | 36,469 | 33,183 | 69,653 | -1.2 |
66 | Musashi-sakai | 21,167 | 47,740 | 68,907 | -0.1 |
67 | Kaihin-makuhari | 29,956 | 38,154 | 68,111 | -0.4 |
68 | Koiwa | 21,778 | 44,347 | 66,125 | -0.5 |
69 | Shin-yokohama | 30,250 | 35,101 | 65,351 | -0.6 |
70 | Hashimoto | 23,221 | 42,106 | 65,328 | -1.2 |
71 | Oji | 21,395 | 42,487 | 63,882 | -1.4 |
72 | Ichigaya | 20,928 | 41,770 | 62,698 | -0.6 |
73 | Musashi-koganei | 19,033 | 43,532 | 62,565 | -0.0 |
74 | Warabi | 17,867 | 43,962 | 61,829 | 0.5 |
75 | Ichikawa | 19,384 | 42,191 | 61,575 | 0.3 |
76 | Nagatsuta | 20,905 | 40,278 | 61,184 | 0 |
77 | Hiratsuka | 18,427 | 42,514 | 60,941 | -1.4 |
78 | Motoyawata | 20,826 | 39,334 | 60,161 | 0.1 |
79 | Minami-urawa | 23,413 | 36,731 | 60,144 | -0.4 |
80 | Tsujido | 18,829 | 40,579 | 59,409 | -0.0 |
81 | Nishi-kawaguchi | 18,934 | 40,127 | 59,062 | 0.8 |
82 | Higashi-totsuka | 16,054 | 42,834 | 58,888 | -0.7 |
83 | Otsuka | 26,166 | 32,715 | 58,882 | -0.1 |
84 | Kameido | 19,940 | 37,703 | 57,643 | -1.1 |
85 | Shin-urayasu | 17,033 | 40,126 | 57,160 | -0.2 |
86 | Saitama-shin-toshin | 24,507 | 31,275 | 55,782 | 0.4 |
87 | Chigasaki | 17,538 | 38,240 | 55,778 | -1.3 |
88 | Kannai | 26,629 | 28,669 | 55,299 | -0.5 |
89 | Musashi-urawa | 18,104 | 35,888 | 53,992 | 0.1 |
90 | Asakusabashi | 21,037 | 32,874 | 53,911 | -2.1 |
91 | Kikuna | 20,253 | 33,565 | 53,819 | -0.4 |
92 | Kunitachi | 17,237 | 36,295 | 53,532 | -1.0 |
93 | Kita-urawa | 15,218 | 37,455 | 52,674 | -0.9 |
94 | Koenji | 21,560 | 30,087 | 51,647 | -0.2 |
95 | Kanamachi | 16,094 | 35,478 | 51,572 | -0.3 |
96 | Inage | 15,678 | 34,287 | 49,966 | -1.4 |
97 | Shin-okubo | 30,341 | 19,097 | 49,438 | -3.9 |
98 | Komagome | 19,483 | 29,378 | 48,861 | -1.4 |
99 | Tabata | 19,722 | 27,286 | 47,008 | -0.9 |
100 | Nishi-ogikubo | 18,217 | 27,495 | 45,712 | N/A |
Source is JR East.
www.jreast.co.jp/passenger/index.html
JR East map is here.
Related Topics