In 2014 December 1.7% of citizens received welfare (Public Assistance) from the government. The following data shows the ratio of individuals who received welfare in 2014 December by prefecture. The rate is relatively high in Osaka and Hokkaido.
Figure : Ratio of Persons Receiving Welfare in Japan by Prefecture, 2014 December (unit : per 1000 residents)
Prefecture | Population (x 1000) |
Persons reciving welfare | Ratio, per 1000 residents |
Osaka | 8849 | 301348 | 34.1 |
Hokkaido | 5431 | 170890 | 31.5 |
Kochi | 745 | 20820 | 27.9 |
Fukuoka | 5090 | 132027 | 25.9 |
Okinawa | 1415 | 34874 | 24.6 |
Kyoto | 2617 | 62010 | 23.7 |
Aomori | 1335 | 30440 | 22.8 |
Tokyo | 13300 | 294053 | 22.1 |
Nagasaki | 1397 | 30871 | 22.1 |
Hyogo | 5558 | 107780 | 19.4 |
Kagoshima | 1680 | 32413 | 19.3 |
Tokushima | 770 | 14532 | 18.9 |
Oita | 1178 | 20493 | 17.4 |
Kanagawa | 9079 | 157870 | 17.4 |
Hiroshima | 2840 | 47750 | 16.8 |
Miyazaki | 1120 | 18140 | 16.2 |
Ehime | 1405 | 22268 | 15.8 |
Wakayama | 979 | 15124 | 15.4 |
Kumamoto | 1801 | 26952 | 15.0 |
Nara | 1383 | 20689 | 15.0 |
Akita | 1050 | 15342 | 14.6 |
Okayama | 1930 | 26274 | 13.6 |
Saitama | 7222 | 96294 | 13.3 |
Tottori | 578 | 7651 | 13.2 |
Chiba | 6192 | 81483 | 13.2 |
Miyagi | 2328 | 27815 | 11.9 |
Yamaguchi | 1420 | 16678 | 11.7 |
Kagawa | 985 | 11395 | 11.6 |
Iwate | 1295 | 14197 | 11.0 |
Tochigi | 1986 | 21316 | 10.7 |
Aichi | 7443 | 79385 | 10.7 |
Saga | 840 | 8010 | 9.5 |
Mie | 1833 | 17470 | 9.5 |
Niigata | 2330 | 21003 | 9.0 |
Ibaraki | 2931 | 26101 | 8.9 |
Shimane | 702 | 6136 | 8.7 |
Fukushima | 1946 | 16731 | 8.6 |
Shiga | 1416 | 11648 | 8.2 |
Shizuoka | 3723 | 30403 | 8.2 |
Yamanashi | 847 | 6683 | 7.9 |
Gunma | 1984 | 14735 | 7.4 |
Ishikawa | 1159 | 7625 | 6.6 |
Yamagata | 1141 | 7366 | 6.5 |
Gifu | 2051 | 12030 | 5.9 |
Nagano | 2122 | 11473 | 5.4 |
Fukui | 795 | 4063 | 5.1 |
Toyama | 1076 | 3490 | 3.2 |
Total | 127297 | 2164141 | 17.0 |
Source is Health, Labour and Welfare Ministry.
www.mhlw.go.jp/toukei/saikin/hw/hihogosya/m2014/12.html
Related Topics