Health, Labour and Welfare Ministry researches about employee's salary every year. According to it, the nationwide average annual salary was 4,796,800 yen ($40,309 €37,475). It includes bonus and overtime money. It also includes tax, so take-home money is less than the figure below.
The following shows the average annual salaries of employees by prefecture, 2014.
Prefecture | Average Age | Average, Years of service | Average Working hours |
Average Salary (x 1000 yen) |
in $ | in Euro |
Tokyo | 41.8 | 12.4 | 172 | 6126.0 | 51479 | 47859 |
Kanagawa | 42.2 | 12.2 | 175 | 5442.4 | 45734 | 42519 |
Aichi | 41.5 | 13.2 | 180 | 5256.7 | 44174 | 41068 |
Osaka | 42.1 | 12.1 | 177 | 5113.9 | 42974 | 39952 |
Mie | 41.6 | 12.8 | 178 | 4829.0 | 40580 | 37727 |
Average | 42.1 | 12.1 | 177 | 4796.8 | 40309 | 37475 |
Kyoto | 42.3 | 12.0 | 178 | 4782.1 | 40186 | 37360 |
Shizuoka | 41.8 | 12.9 | 180 | 4771.7 | 40098 | 37279 |
Shiga | 41.3 | 12.3 | 179 | 4764.5 | 40038 | 37223 |
Ibaraki | 42.3 | 12.7 | 181 | 4731.3 | 39759 | 36963 |
Chiba | 42.4 | 11.9 | 179 | 4729.5 | 39744 | 36949 |
Tochigi | 41.9 | 12.5 | 179 | 4700.9 | 39503 | 36726 |
Saitama | 42.0 | 11.6 | 180 | 4638.5 | 38979 | 36238 |
Hyogo | 41.9 | 11.6 | 176 | 4629.9 | 38907 | 36171 |
Nara | 43.0 | 11.8 | 178 | 4559.1 | 38312 | 35618 |
Hiroshima | 42.4 | 12.6 | 181 | 4541.8 | 38166 | 35483 |
Yamanashi | 42.3 | 12.6 | 179 | 4500.0 | 37815 | 35156 |
Gunma | 42.4 | 12.0 | 180 | 4451.5 | 37408 | 34777 |
Toyama | 42.2 | 13.3 | 178 | 4412.2 | 37077 | 34470 |
Ishikawa | 42.0 | 12.7 | 178 | 4405.8 | 37024 | 34420 |
Okayama | 41.6 | 12.1 | 180 | 4400.8 | 36982 | 34381 |
Fukuoka | 41.6 | 11.0 | 178 | 4379.4 | 36802 | 34214 |
Gifu | 42.2 | 11.8 | 183 | 4367.6 | 36703 | 34122 |
Nagano | 42.6 | 12.1 | 179 | 4346.0 | 36521 | 33953 |
Miyagi | 42.0 | 11.7 | 179 | 4288.7 | 36039 | 33505 |
Yamaguchi | 43.2 | 12.7 | 179 | 4279.2 | 35960 | 33431 |
Kagawa | 41.8 | 11.9 | 179 | 4270.9 | 35890 | 33366 |
Fukui | 42.6 | 12.7 | 181 | 4255.9 | 35764 | 33249 |
Wakayama | 41.4 | 11.3 | 181 | 4177.9 | 35108 | 32640 |
Tokushima | 42.6 | 12.0 | 177 | 4161.6 | 34971 | 32513 |
Fukushima | 42.9 | 12.7 | 182 | 4155.4 | 34919 | 32464 |
Niigata | 42.7 | 13.0 | 180 | 4055.5 | 34080 | 31684 |
Ehime | 43.0 | 11.8 | 177 | 4046.9 | 34008 | 31616 |
Oita | 42.8 | 11.5 | 177 | 4039.9 | 33949 | 31562 |
Hokkaido | 42.5 | 10.8 | 178 | 4016.2 | 33750 | 31377 |
Shimane | 42.7 | 12.2 | 180 | 3943.6 | 33139 | 30809 |
Kumamoto | 42.3 | 11.2 | 180 | 3923.6 | 32971 | 30653 |
Tottori | 41.7 | 11.8 | 177 | 3865.7 | 32485 | 30201 |
Kagoshima | 41.6 | 10.9 | 179 | 3842.7 | 32292 | 30021 |
Kochi | 43.5 | 11.9 | 176 | 3817.7 | 32082 | 29826 |
Nagasaki | 43.4 | 11.6 | 178 | 3788.2 | 31834 | 29595 |
Saga | 42.7 | 11.9 | 182 | 3767.1 | 31656 | 29430 |
Yamagata | 42.8 | 13.6 | 178 | 3731.0 | 31353 | 29148 |
Miyazaki | 42.8 | 11.0 | 177 | 3720.3 | 31263 | 29065 |
Akita | 43.1 | 12.8 | 177 | 3645.9 | 30638 | 28484 |
Iwate | 42.7 | 11.9 | 180 | 3608.6 | 30324 | 28192 |
Aomori | 42.7 | 11.6 | 179 | 3437.2 | 28884 | 26853 |
Okinawa | 41.7 | 9.6 | 177 | 3394.2 | 28523 | 26517 |
Source is Health, Labour and Welfare Ministry.
www.e-stat.go.jp/SG1/estat/GL08020103.do?_toGL08020103_&tclassID=000001054150&cycleCode=0&requestSender=estat
www.e-stat.go.jp/SG1/estat/GL08020103.do?_xlsDownload_&fileId=000007266422&releaseCount=1
Related Topics