The table below shows the attendance figures of 2019 Rugby World Cup. It was hosted in Japan.
Table 1: Pool stage
Date, yyyy/mm/dd | Venue | Team | vs. | Attendee | Attendee/Full capasity |
2019/9/20 | Tokyo | Japan | Russia | 45,745 | 92% |
2019/9/21 | Yokohama | New Zealand | South Africa | 63,649 | 88% |
2019/9/21 | Tokyo | France | Argentina | 44,004 | 88% |
2019/9/21 | Sapporo | Australia | Fiji | 36,482 | 88% |
2019/9/22 | Yokohama | Ireland | Scotland | 63,731 | 88% |
2019/9/22 | Osaka | Italia | Namibia | 20,354 | 84% |
2019/9/22 | Sapporo | England | Tonga | 35,923 | 87% |
2019/9/23 | Toyota | Wales | Georgia | 35,545 | 79% |
2019/9/24 | Kumagaya | Samoa | Russia | 22,564 | 75% |
2019/9/25 | Kamaishi | Uruguay | Fiji | 14,025 | 88% |
2019/9/26 | Fukuoka | Italia | Canada | 16,984 | 85% |
2019/9/26 | Kobe | England | USA | 27,194 | 90% |
2019/9/28 | Osaka | Tonga | Argentina | 21,917 | 91% |
2019/9/28 | Toyota | South Africa | Namibia | 36,449 | 81% |
2019/9/28 | Shizuoka | Ireland | Japan | 47,813 | 94% |
2019/9/29 | Kumagaya | Uruguay | Georgia | 24,895 | 83% |
2019/9/29 | Tokyo | Australia | Wales | 47,885 | 96% |
2019/9/30 | Kobe | Samoa | Scotland | 27,586 | 92% |
2019/10/2 | Oita | New Zealand | Canada | 34,411 | 86% |
2019/10/2 | Fukuoka | France | USA | 17,660 | 85% |
2019/10/3 | Kobe | Ireland | Russia | 26,856 | 89% |
2019/10/3 | Osaka | Georgia | Fiji | 21,069 | 87% |
2019/10/4 | Shizuoka | South Africa | Italia | 44,148 | 87% |
2019/10/5 | Tokyo | England | Argentina | 48,185 | 96% |
2019/10/5 | Oita | Australia | Uruguay | 33,781 | 84% |
2019/10/5 | Toyota | Japan | Samoa | 39,695 | 88% |
2019/10/6 | Tokyo | New Zealand | Namibia | 48,354 | 97% |
2019/10/6 | Kumamoto | France | Tonga | 28,477 | 95% |
2019/10/8 | Kobe | South Africa | Canada | 28,014 | 93% |
2019/10/9 | Kumagaya | USA | Argentina | 24,377 | 81% |
2019/10/9 | Oita | Wales | Fiji | 33,379 | 83% |
2019/10/9 | Shizuoka | Scotland | Russia | 44,123 | 87% |
2019/10/11 | Shizuoka | Australia | Georgia | 39,802 | 78% |
2019/10/12 | Toyota | New Zealand | Italia | Canceled | |
2019/10/12 | Fukuoka | Ireland | Samoa | 17,967 | 90% |
2019/10/12 | Yokohama | England | France | Canceled | |
2019/10/13 | Osaka | USA | Tonga | 22,012 | 91% |
2019/10/13 | Kumamoto | Wales | Uruguay | 27,317 | 85% |
2019/10/13 | Kamaishi | Namibia | Canada | Canceled | |
2019/10/13 | Yokohama | Japan | Scotland | 67,666 | 94% |
Table 2: Knockout stage
yyyy/mm/dd | Venue | Team | vs. | Attendee | Attendee/Full capasity |
2019/10/19 | Oita | England | Australia | 36,954 | 92% |
2019/10/19 | Tokyo | New Zealand | Ireland | 46,686 | 93% |
2019/10/20 | Oita | Wales | France | 34,426 | 86% |
2019/10/20 | Tokyo | South Africa | Japan | 48,831 | 98% |
2019/10/26 | Yokohama | England | New Zealand | 68,843 | 95% |
2019/10/27 | Yokohama | South Africa | Wales | 67,750 | 94% |
2019/11/1 | Tokyo | New Zealand | Wales | 48,842 | 98% |
2019/11/2 | Yokohama | South Africa | England | 70,103 | 97% |
Source is wikipedia, ラグビーワールドカップ2019
Related Topics