551,683 foreign people are staying in Tokyo as of 2019 January. The following data show foreign resident populations by their nationalities.
Table: Number of Foreign Population by Nationality in Tokyo as of 2019 Jan 1.
| Rank | Nationality | Residents |
| 1 | China | 213,767 |
| 2 | South Korea | 92,418 |
| 3 | Vietnam | 36,227 |
| 4 | Philippines | 33,219 |
| 5 | Nepal | 27,290 |
| 6 | Taiwan | 19,726 |
| 7 | USA | 18,508 |
| 8 | India | 12,130 |
| 9 | Myanmar | 10,395 |
| 10 | Thailand | 8,101 |
| 11 | France | 6,685 |
| 12 | UK | 6,302 |
| 13 | North Korea | 5,155 |
| 14 | Bangladesh | 4,725 |
| 15 | Indonesia | 4,711 |
| 16 | Brazil | 3,458 |
| 17 | Australia | 3,364 |
| 18 | Canada | 3,263 |
| 19 | Sri Lanka | 3,013 |
| 20 | Malaysia | 2,837 |
| 21 | Germany | 2,830 |
| 22 | Mongolia | 2,722 |
| 23 | Russia | 2,707 |
| 24 | Uzbekistan | 2,088 |
| 25 | Italy | 1,952 |
| 26 | Peru | 1,904 |
| 27 | Spain | 1,265 |
| 28 | Singapore | 1,214 |
| 29 | Pakistan | 1,213 |
| 30 | Iran | 995 |
| 31 | New Zealand | 931 |
| 32 | Sweden | 857 |
| 33 | Turkey | 810 |
| 34 | Cambodia | 776 |
| 35 | Mexico | 640 |
| 36 | Netherlands | 552 |
| 37 | Nigeria | 547 |
| 38 | Ghana | 538 |
| 39 | Romania | 529 |
| 40 | Poland | 528 |
| 41 | Columbia | 524 |
| 42 | Ukraine | 476 |
| 43 | Switzerland | 445 |
| 44 | Ireland | 427 |
| 45 | Belgium | 412 |
| 46 | Argentina | 362 |
| 47 | Egypt | 325 |
| 48 | Saudi Arabia | 285 |
| 49 | Israel | 278 |
| 50 | Finland | 272 |
| 51 | Denmark | 266 |
| 52 | Austria | 246 |
| 53 | Portugal | 227 |
| 54 | Chile | 218 |
| 55 | Laos | 217 |
| 56 | Hungary | 209 |
| 57 | Tunisia | 195 |
| 58 | Morocco | 193 |
| 59 | Republic of South Africa | 187 |
| 60 | Norway | 176 |
| 61 | Ethiopia | 173 |
| 62 | Bulgaria | 160 |
| 63 | Guinea | 159 |
| 64 | Senegal | 154 |
| 65 | Kenya | 130 |
| 66 | Czech Republic | 117 |
| 67 | Belarus | 114 |
| 68 | Bolivia | 114 |
| 69 | Cameroon | 112 |
| 70 | Kazakhstan | 111 |
| 71 | Greece | 110 |
| 72 | Jamaica | 108 |
| 73 | Lithuania | 107 |
| 74 | Afghanistan | 106 |
| 75 | Uganda | 104 |
| 76 | Syria | 94 |
| 77 | Bhutan | 91 |
| 78 | Kyrgyzstan | 84 |
| 79 | Venezuela | 83 |
| 80 | Democratic Republic of the Congo | 78 |
| 81 | Paraguay | 73 |
| 82 | Cuba | 72 |
| 83 | Serbia | 72 |
| 84 | United Arab Emirates | 70 |
| 85 | Tanzania | 69 |
| 86 | Slovakia | 60 |
| 87 | Algeria | 55 |
| 88 | Tajikistan | 55 |
| 89 | Estonia | 50 |
| 90 | Costa Rica | 45 |
| 91 | Fiji | 45 |
| 92 | Zimbabwe | 45 |
| 93 | Croatia | 43 |
| 94 | Dominican republic | 43 |
| 95 | Ecuador | 43 |
| 96 | Mali | 42 |
| 97 | Moldova | 42 |
| 98 | Azerbaijan | 40 |
| 99 | Latvia | 40 |
| 100 | Sudan | 40 |
| 101 | Lebanon | 39 |
| 102 | Guatemala | 34 |
| 103 | Iraq | 32 |
| 104 | Luxembourg | 32 |
| 105 | Ivory Coast | 29 |
| 106 | Jordan | 29 |
| 107 | Slovenia | 29 |
| 108 | Benin | 28 |
| 109 | Kuwait | 28 |
| 110 | Rwanda | 27 |
| 111 | Honduras | 26 |
| 112 | Uruguay | 26 |
| 113 | El Salvador | 24 |
| 114 | Madagascar | 24 |
| 115 | Trinidad and Tobago | 23 |
| 116 | Tonga | 23 |
| 117 | Iceland | 22 |
| 118 | Panama | 22 |
| 119 | Yemen | 22 |
| 120 | Gambia | 21 |
| 121 | Libya | 20 |
| 122 | Macedonia | 20 |
| 123 | Albania | 19 |
| 124 | Malawi | 19 |
| 125 | Mauritius | 19 |
| 126 | Sierra Leone | 19 |
| 127 | Zambia | 19 |
| 128 | Georgia | 18 |
| 129 | Armenia | 17 |
| 130 | Cyprus | 17 |
| 131 | Palestine | 17 |
| 132 | Burkina Faso | 16 |
| 133 | Bosnia-Herzegovina | 15 |
| 134 | Brunei | 15 |
| 135 | Mozambique | 15 |
| 136 | Papua New Guinea | 14 |
| 137 | Micronesia | 13 |
| 138 | Qatar | 13 |
| 139 | Eritrea | 11 |
| 140 | Turkmenistan | 11 |
| 141 | Maldives | 10 |
| 142 | Malta | 10 |
| 143 | Nicaragua | 10 |
| 144 | Republic of the Congo | 10 |
| 145 | Angola | 9 |
| 146 | Togo | 9 |
| 147 | Central Africa | 8 |
| 148 | Haiti | 8 |
| 149 | Liberia | 8 |
| 150 | Namibia | 8 |
| 151 | South Sudan | 8 |
| 152 | Oman | 7 |
| 153 | Republic of Kosovo | 7 |
| 154 | Botswana | 6 |
| 155 | Burundi | 6 |
| 156 | Gabon | 6 |
| 157 | Somalia | 6 |
| 158 | St. Kitts and Nevis | 6 |
| 159 | Dominica | 5 |
| 160 | East Timor | 5 |
| 161 | Palau | 5 |
| 162 | Samoa | 5 |
| 163 | Belize | 4 |
| 164 | Liechtenstein | 4 |
| 165 | Marshall | 4 |
| 166 | Suriname | 4 |
| 167 | Bahamas | 3 |
| 168 | Bahrain | 3 |
| 169 | Barbados | 3 |
| 170 | Djibouti | 3 |
| 171 | Guinea-Bissau | 3 |
| 172 | Lesotho | 3 |
| 173 | Mauritania | 3 |
| 174 | Serbia and Montenegro | 3 |
| 175 | Solomon | 3 |
| 176 | Vanuatu | 3 |
| 177 | Eswatinii | 2 |
| 178 | Niger | 2 |
| 179 | Cape Verde | 1 |
| 180 | Kiribati | 1 |
| 181 | Montenegro | 1 |
| 182 | Nauru | 1 |
| 183 | Saint Lucia | 1 |
| 184 | Sao Tome and Principe | 1 |
| 185 | Antigua and Barbuda | - |
| 186 | Chad | - |
| 187 | Comoros | - |
| 188 | Equatorial Guinea | - |
| 189 | Grenada | - |
| 190 | Guyana | - |
| 191 | San Marino | - |
| 192 | Seychelles | - |
| 193 | Saint Vincent | - |
| 194 | Tuvalu | - |
| 195 | Others | 413 |

Source is Tokyo Metropolitan Government. 外国人人口 平成31年
www.toukei.metro.tokyo.lg.jp/gaikoku/2019/ga19ef0200.pdf
Related Topics