Every year Japan Sports Agency gathers the data of people's body measurements. The following shows the average height of Japanese poeple. It is the 2018 version.
Table 1: Average Height of Japanese Men, 2018
Age | Number of samples | Average Height, cm | feet |
20-24 | 1269 | 171.50 | 5' 8" |
25-29 | 1334 | 172.05 | 5' 8" |
30-34 | 1298 | 172.12 | 5' 8" |
35-39 | 1451 | 172.31 | 5' 8" |
40-44 | 1674 | 171.62 | 5' 8" |
45-49 | 1457 | 171.71 | 5' 8" |
50-54 | 1244 | 170.81 | 5' 7" |
55-59 | 1055 | 170.02 | 5' 7" |
60-64 | 1124 | 168.39 | 5' 6" |
65-69 | 905 | 166.60 | 5' 6" |
70-74 | 898 | 165.03 | 5' 5" |
75-79 | 894 | 163.28 | 5' 4" |
Table 2: Average Height of Japanese Women, 2018
Age | Number of samples | Average Height, cm | feet |
20-24 | 1025 | 158.49 | 5' 2" |
25-29 | 968 | 158.94 | 5' 3" |
30-34 | 1061 | 158.70 | 5' 2" |
35-39 | 1384 | 158.96 | 5' 3" |
40-44 | 1522 | 158.90 | 5' 3" |
45-49 | 1353 | 158.56 | 5' 2" |
50-54 | 1208 | 157.96 | 5' 2" |
55-59 | 1092 | 157.01 | 5' 2" |
60-64 | 1258 | 155.78 | 5' 1" |
65-69 | 906 | 154.05 | 5' 1" |
70-74 | 907 | 152.39 | 4' 12" |
75-79 | 866 | 151.03 | 4' 11" |
Source is Japan Sports Agency. 体力・運動能力調査
www.e-stat.go.jp/stat-search/files?page=1&layout=datalist&toukei=00402102&tstat=000001088875&cycle=0&tclass1=000001133904
年齢別体格測定の結果
身長、体重
Related Topics