Every year Japan Sports Agency gathers the data of people's body measurements. The following shows the average weight of Japanese poeple. It is the 2018 version.
Table 1: Average Weight of Japanese Men, 2018
Age | Number of samples | Average Weight, kg | Average Weight, lb |
20-24 | 1239 | 65.74 | 145 |
25-29 | 1295 | 67.21 | 148 |
30-34 | 1271 | 68.69 | 151 |
35-39 | 1435 | 68.80 | 152 |
40-44 | 1640 | 69.02 | 152 |
45-49 | 1438 | 69.70 | 154 |
50-54 | 1236 | 69.33 | 153 |
55-59 | 1047 | 68.30 | 151 |
60-64 | 1111 | 66.45 | 146 |
65-69 | 892 | 64.50 | 142 |
70-74 | 892 | 62.64 | 138 |
75-79 | 891 | 61.05 | 135 |
Table 2: Average Weight of Japanese Women, 2018
Age | Number of samples | Average Weight, kg | Average Weight, lb |
20-24 | 934 | 50.87 | 112 |
25-29 | 864 | 50.73 | 112 |
30-34 | 934 | 51.39 | 113 |
35-39 | 1212 | 51.79 | 114 |
40-44 | 1373 | 52.38 | 115 |
45-49 | 1244 | 52.96 | 117 |
50-54 | 1141 | 53.06 | 117 |
55-59 | 1055 | 52.87 | 117 |
60-64 | 1230 | 52.77 | 116 |
65-69 | 895 | 52.47 | 116 |
70-74 | 899 | 51.10 | 113 |
75-79 | 872 | 50.27 | 111 |
Source is Japan Sports Agency. 体力・運動能力調査
www.e-stat.go.jp/stat-search/files?page=1&layout=datalist&toukei=00402102&tstat=000001088875&cycle=0&tclass1=000001133904
年齢別体格測定の結果
身長、体重
Related Topics