Every year Japan Sports Agency gathers the data of people's body measurements. The following shows the average height of Japanese poeple, 2016 version.
2018 version is http://nbakki.hatenablog.com/entry/Average_Height_of_Japanese_2018
Table : Average Height of Japanese people, 2016
Men | ||||
Age | Number of Samples | Average (cm) | Average (ft) | SD |
20-24 | 1313 | 171.88 | 5'8" | 5.56 |
25-29 | 1347 | 171.85 | 5'8" | 5.75 |
30-34 | 1355 | 171.98 | 5'8" | 5.66 |
35-39 | 1501 | 171.97 | 5'8" | 5.69 |
40-44 | 1637 | 171.53 | 5'8" | 5.52 |
45-49 | 1386 | 171.50 | 5'8" | 5.51 |
50-54 | 1216 | 170.81 | 5'7" | 5.66 |
55-59 | 1193 | 169.67 | 5'7" | 5.40 |
60-64 | 1257 | 168.11 | 5'6" | 5.35 |
65-69 | 901 | 166.07 | 5'5" | 5.36 |
70-74 | 898 | 164.35 | 5'5" | 5.85 |
75-79 | 875 | 162.99 | 5'4" | 5.58 |
Women | ||||
Age | Number of Samples | Average (cm) | Average (ft) | SD |
20-24 | 1033 | 158.17 | 5'2" | 5.03 |
25-29 | 1085 | 158.56 | 5'2" | 5.39 |
30-34 | 1169 | 158.68 | 5'2" | 5.12 |
35-39 | 1445 | 158.88 | 5'3" | 5.21 |
40-44 | 1596 | 158.72 | 5'2" | 5.27 |
45-49 | 1344 | 158.31 | 5'2" | 5.15 |
50-54 | 1204 | 157.79 | 5'2" | 4.97 |
55-59 | 1185 | 156.77 | 5'2" | 5.13 |
60-64 | 1349 | 155.23 | 5'1" | 4.96 |
65-69 | 879 | 153.49 | 5' | 5.02 |
70-74 | 843 | 151.81 | 5' | 5.10 |
75-79 | 824 | 150.62 | 4'11" | 5.16 |
Figure 1: Average Height of Japanese men by age, 2016
Figure 2: Average Height of Japanese women by age, 2016
Source is Japan Sports Agency. 体力・運動能力調査
www.e-stat.go.jp/stat-search/files?page=1&layout=datalist&tstat=000001088875&cycle=0&tclass1=000001107355&second2=1
www.e-stat.go.jp/stat-search/file-download?statInfId=000031632195&fileKind=0
Related Topics