Every year 20-30 typhoons are generated in the northen Pacific Ocean. The following shows the number of typhoons which were generated during 1951-2013. The average number of typhoons is 26.2 in a year.
Year
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2013 | 1 | 1 | 4 | 3 | 6 | 7 | 7 | 2 | 31 | ||||
2012 | 1 | 1 | 4 | 4 | 5 | 3 | 5 | 1 | 1 | 25 | |||
2011 | 2 | 3 | 4 | 3 | 7 | 1 | 1 | 21 | |||||
2010 | 1 | 2 | 5 | 4 | 2 | 14 | |||||||
2009 | 2 | 2 | 2 | 5 | 7 | 3 | 1 | 22 | |||||
2008 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 22 | |||
2007 | 1 | 1 | 3 | 4 | 5 | 6 | 4 | 24 | |||||
2006 | 1 | 1 | 3 | 7 | 3 | 4 | 2 | 2 | 23 | ||||
2005 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 23 | |||
2004 | 1 | 2 | 5 | 2 | 8 | 3 | 3 | 3 | 2 | 29 | |||
2003 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 21 | |||
2002 | 1 | 1 | 1 | 3 | 5 | 6 | 4 | 2 | 2 | 1 | 26 | ||
2001 | 1 | 2 | 5 | 6 | 5 | 3 | 1 | 3 | 26 | ||||
2000 | 2 | 5 | 6 | 5 | 2 | 2 | 1 | 23 | |||||
1999 | 2 | 1 | 4 | 6 | 6 | 2 | 1 | 22 | |||||
1998 | 1 | 3 | 5 | 2 | 3 | 2 | 16 | ||||||
1997 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 1 | 28 | |||
1996 | 1 | 1 | 2 | 5 | 6 | 6 | 2 | 2 | 1 | 26 | |||
1995 | 1 | 1 | 2 | 6 | 5 | 6 | 1 | 1 | 23 | ||||
1994 | 1 | 1 | 2 | 7 | 9 | 8 | 6 | 2 | 36 | ||||
1993 | 1 | 1 | 4 | 7 | 5 | 5 | 2 | 3 | 28 | ||||
1992 | 1 | 1 | 2 | 4 | 8 | 5 | 7 | 3 | 31 | ||||
1991 | 2 | 1 | 1 | 1 | 4 | 5 | 6 | 3 | 6 | 29 | |||
1990 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 4 | 4 | 1 | 29 | ||
1989 | 1 | 1 | 2 | 2 | 7 | 5 | 6 | 4 | 3 | 1 | 32 | ||
1988 | 1 | 1 | 3 | 2 | 8 | 8 | 5 | 2 | 1 | 31 | |||
1987 | 1 | 1 | 2 | 4 | 4 | 6 | 2 | 2 | 1 | 23 | |||
1986 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 5 | 4 | 3 | 29 | ||
1985 | 2 | 1 | 3 | 1 | 8 | 5 | 4 | 1 | 2 | 27 | |||
1984 | 2 | 5 | 5 | 4 | 7 | 3 | 1 | 27 | |||||
1983 | 1 | 3 | 5 | 2 | 5 | 5 | 2 | 23 | |||||
1982 | 3 | 1 | 3 | 3 | 5 | 5 | 3 | 1 | 1 | 25 | |||
1981 | 1 | 2 | 3 | 4 | 8 | 4 | 2 | 3 | 2 | 29 | |||
1980 | 1 | 4 | 1 | 4 | 2 | 6 | 4 | 1 | 1 | 24 | |||
1979 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 3 | 2 | 2 | 24 | ||
1978 | 1 | 1 | 3 | 4 | 8 | 5 | 4 | 4 | 30 | ||||
1977 | 1 | 1 | 3 | 3 | 5 | 5 | 1 | 2 | 21 | ||||
1976 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 2 | 25 | |
1975 | 1 | 2 | 4 | 5 | 5 | 3 | 1 | 21 | |||||
1974 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 32 | |
1973 | 7 | 5 | 2 | 4 | 3 | 21 | |||||||
1972 | 1 | 1 | 3 | 6 | 5 | 5 | 5 | 3 | 2 | 31 | |||
1971 | 1 | 1 | 3 | 4 | 2 | 8 | 5 | 6 | 4 | 2 | 36 | ||
1970 | 1 | 2 | 3 | 6 | 5 | 5 | 4 | 26 | |||||
1969 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 19 | |||
1968 | 1 | 1 | 1 | 3 | 8 | 3 | 5 | 5 | 27 | ||||
1967 | 1 | 2 | 1 | 1 | 1 | 7 | 9 | 9 | 4 | 3 | 1 | 39 | |
1966 | 1 | 2 | 1 | 4 | 10 | 9 | 4 | 3 | 1 | 35 | |||
1965 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 8 | 2 | 2 | 32 | |
1964 | 2 | 2 | 7 | 5 | 6 | 5 | 6 | 1 | 34 | ||||
1963 | 1 | 4 | 4 | 3 | 5 | 4 | 3 | 24 | |||||
1962 | 1 | 1 | 2 | 5 | 8 | 4 | 5 | 3 | 1 | 30 | |||
1961 | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 4 | 1 | 1 | 29 | ||
1960 | 1 | 1 | 3 | 3 | 10 | 3 | 4 | 1 | 1 | 27 | |||
1959 | 1 | 1 | 1 | 2 | 5 | 5 | 4 | 2 | 2 | 23 | |||
1958 | 1 | 1 | 1 | 4 | 7 | 5 | 5 | 3 | 2 | 2 | 31 | ||
1957 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 22 | |||
1956 | 1 | 2 | 1 | 2 | 5 | 6 | 1 | 4 | 1 | 23 | |||
1955 | 1 | 1 | 1 | 1 | 2 | 7 | 6 | 4 | 3 | 1 | 1 | 28 | |
1954 | 1 | 1 | 1 | 5 | 5 | 4 | 3 | 1 | 21 | ||||
1953 | 1 | 1 | 2 | 1 | 6 | 3 | 5 | 3 | 1 | 23 | |||
1952 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 27 | |||||
1951 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 21 |
The following is the monthly figure of generated typhoons.
Source is Japan Meteorological Agency.
http://www.data.jma.go.jp/fcd/yoho/typhoon/statistics/generation/generation.html
Related Topics