The data below shows damages caused by historical typhoons in Japan.
In 1959 typhoon Isewan hit the populated area around Nagoya. 5000 people died by typhoon Isewan. It was the worst case. After that, Japan prepared countermeasures against typhoon attacks, and damages by typhoons are decreasing. But even in the 21st century, almost 100 people were killed by typhoon Talas in 2011.
Table: Damages caused by historical typhoons in Japan
Typhoon Name or No. | Human suffering | Farm land loss | Ships loss | Landfall date/Closest date | ||
Death | Missing | Injured | (ha) | (number) | yyyy/mm/dd | |
Muroto | 2,702 | 334 | 14,994 | Unknown | 27,594 | 1934/9/21 |
Makurazaki | 2,473 | 1,283 | 2,452 | 128,403 | Unknown | 1945/9/17 |
Kathleen | 1,077 | 853 | 1,547 | 12,927 | Unknown | 1947/9/15 |
Toyamaru (Marie) | 1,361 | 400 | 1,601 | 82,963 | 5,581 | 1954/9/26 |
Kanogawa (Ida) | 888 | 381 | 1,138 | 89,236 | 260 | 1958/9/26 |
Isewan (Vera) | 4,697 | 401 | 38,921 | 210,859 | 7,576 | 1959/9/26 |
9019 (Flo) | 40 | 131 | 41,954 | 413 | 1990/9/19 | |
9119 (Mireille) | 62 | 1,499 | 362 | 930 | 1991/9/27 | |
9313 (Yancy) | 48 | 396 | 7,905 | Unknown | 1993/9/3 | |
0416 (Songda) | 43 | 3 | 1,399 | 104 | 1,592 | 2004/9/7 |
0423 (Tokage) | 95 | 3 | 721 | 12,329 | 494 | 2004/10/20 |
1112 (Talas) | 82 | 16 | 113 | Unknown | Unknown | 2011/9/3 |
Name or No. | House damage | Landfall date/Closest date | ||||
Fully-destroyed | Half-destroyed | Partially-destroyed | Inundation above floor level | Inundation up to floor level | yyyy/mm/dd | |
Muroto | 92,740 | 401,157 | 1934/9/21 | |||
Makurazaki | 89,839 | 273,888 | 1945/9/17 | |||
Kathleen | 9,298 | 384,743 | 1947/9/15 | |||
Toyamaru | 8,396 | 21,771 | 177,375 | 17,569 | 85,964 | 1954/9/26 |
Kanogawa | 2,118 | 2,175 | 12,450 | 132,227 | 389,488 | 1958/9/26 |
Isewan | 40,838 | 113,052 | 680,075 | 157,858 | 205,753 | 1959/9/26 |
9019 | 16,541 | 18,183 | 1990/9/19 | |||
9119 | 170,447 | 22,965 | 1991/9/27 | |||
9313 | 336 | 1,448 | Unknown | 3,770 | Unknown | 1993/9/3 |
0416 | 144 | 1,506 | 63,343 | 1,328 | 19,758 | 2004/9/7 |
0423 | 907 | 7,929 | 12,514 | 13,341 | 41,006 | 2004/10/20 |
1112 | 379 | 3,159 | 470 | 5,500 | 16,594 | 2011/9/3 |
Bold means the largest number.
Source is Japan Meteorological Agency
www.jma.go.jp/jma/kishou/know/typhoon/6-1.html
Related Topics