Ministry of Internal Affairs and Communications monitors the price of burdock monthly.
The data below show the changes in the price indexes of burdock between 1970 and 2014, if the price in 2010 is taken as 100.
Year | Index (2010 = 100) | Price of 1kg burdocks (yen) |
1970 | 24.6 | 177 |
1971 | 23.7 | 171 |
1972 | 27.8 | 200 |
1973 | 34.1 | 246 |
1974 | 39.4 | 284 |
1975 | 56.9 | 410 |
1976 | 52.6 | 379 |
1977 | 52.6 | 379 |
1978 | 59.5 | 429 |
1979 | 51.4 | 371 |
1980 | 75.6 | 545 |
1981 | 75.3 | 543 |
1982 | 59.9 | 432 |
1983 | 81.1 | 585 |
1984 | 85.8 | 619 |
1985 | 64.3 | 464 |
1986 | 75.8 | 547 |
1987 | 71.4 | 515 |
1988 | 81.5 | 588 |
1989 | 85.1 | 614 |
1990 | 76.1 | 549 |
1991 | 112.6 | 812 |
1992 | 127.2 | 917 |
1993 | 97.5 | 703 |
1994 | 96.1 | 693 |
1995 | 85.9 | 619 |
1996 | 90.1 | 650 |
1997 | 80.5 | 580 |
1998 | 98 | 707 |
1999 | 97 | 699 |
2000 | 80.9 | 583 |
2001 | 81.4 | 587 |
2002 | 89.5 | 645 |
2003 | 98.4 | 709 |
2004 | 95.5 | 689 |
2005 | 87.3 | 629 |
2006 | 101 | 728 |
2007 | 96.5 | 696 |
2008 | 103.8 | 748 |
2009 | 102.1 | 736 |
2010 | 100 | 721 |
2011 | 108.5 | 782 |
2012 | 111.8 | 806 |
2013 | 103 | 743 |
2014 | 120.6 | 870 |
The next graph shows the changes in 1 kg burdocks price from 1970 to 2014.
Source is Statistics Bureau. 消費者物価指数 (CPI) 結果
www.stat.go.jp/data/cpi/historic.htm
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549
Related Topics