Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Eating Ramen at a Noodle Shop, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of eating out at a restaurant monthly.

The data below show the changes in the price indexes of eating ramen noodle out at a noodle restaurant between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151115212210p:plain

Year Index (2010 = 100) Price of a serving of ramen noodle (yen)
1970 17.8 97
1971 20.0 109
1972 22.1 121
1973 26.3 144
1974 34.6 189
1975 39.8 217
1976 43.8 239
1977 48.0 262
1978 50.8 277
1979 53.0 289
1980 58.0 317
1981 61.3 335
1982 63.5 347
1983 66.0 360
1984 68.4 373
1985 69.7 381
1986 70.8 387
1987 71.8 392
1988 72.5 396
1989 75.8 414
1990 78.0 426
1991 81.2 443
1992 83.9 458
1993 85.8 468
1994 87.1 476
1995 87.9 480
1996 88.5 483
1997 91.7 501
1998 93.7 512
1999 94.0 513
2000 94.5 516
2001 94.5 516
2002 94.5 516
2003 94.7 517
2004 95.6 522
2005 96.1 525
2006 96.3 526
2007 96.5 527
2008 98.7 539
2009 100.0 546
2010 100.0 546
2011 100.0 546
2012 100.2 547
2013 100.3 548
2014 103.5 565
     

The next graph shows the changes in the price of a bowl of ramen noodle from 1970 to 2014.

f:id:nbakki:20151115212242p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.