Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Price of Sheet in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of sheet monthly.

The data below show the changes in the price indexes of sheet between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20160131232654p:plain

Year Index (2010 = 100) Price of a sheet (yen)
1970 36.8 538
1971 39.8 582
1972 41.6 609
1973 57.4 840
1974 71.8 1,050
1975 71.2 1,042
1976 73.3 1,072
1977 79.2 1,159
1978 80.6 1,179
1979 83.2 1,217
1980 87.3 1,277
1981 93.1 1,362
1982 94.6 1,384
1983 96.0 1,404
1984 98.3 1,438
1985 100.3 1,467
1986 101.5 1,485
1987 102.6 1,501
1988 103.2 1,510
1989 105.5 1,543
1990 107.6 1,574
1991 109.0 1,595
1992 111.5 1,631
1993 112.4 1,644
1994 111.9 1,637
1995 110.6 1,618
1996 110.6 1,618
1997 112.9 1,652
1998 112.9 1,652
1999 112.8 1,650
2000 113.1 1,655
2001 110.6 1,618
2002 109.4 1,601
2003 107.1 1,567
2004 105.7 1,546
2005 103.7 1,517
2006 103.3 1,511
2007 103.8 1,519
2008 103.3 1,511
2009 101.7 1,488
2010 100.0 1,463
2011 98.6 1,443
2012 100.9 1,476
2013 101.7 1,488
2014 103.8 1,519
     

The next graph shows the changes in the sheet price from 1970 to 2014.

f:id:nbakki:20160131232702p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.