Ministry of Internal Affairs and Communications monitors the price of men's winter suits monthly.
The data below show the changes in the price indexes of men's winter suits between 1970 and 2015, if the price in 2010 is taken as 100.
Year | Index (2010 = 100) | Price of men's winter suits (yen) |
1970 | 40.9 | 10,790 |
1971 | 45.0 | 11,872 |
1972 | 48.4 | 12,769 |
1973 | 58.6 | 15,460 |
1974 | 71.7 | 18,916 |
1975 | 78.2 | 20,631 |
1976 | 82.9 | 21,871 |
1977 | 87.2 | 23,005 |
1978 | 87.5 | 23,084 |
1979 | 89.1 | 23,506 |
1980 | 94.0 | 24,799 |
1981 | 97.0 | 25,591 |
1982 | 97.7 | 25,775 |
1983 | 99.5 | 26,250 |
1984 | 100.3 | 26,461 |
1985 | 103.4 | 27,279 |
1986 | 104.6 | 27,596 |
1987 | 104.4 | 27,543 |
1988 | 104.4 | 27,543 |
1989 | 109.1 | 28,783 |
1990 | 113.4 | 29,917 |
1991 | 115.9 | 30,577 |
1992 | 116.6 | 30,761 |
1993 | 112.5 | 29,680 |
1994 | 106.0 | 27,965 |
1995 | 104.2 | 27,490 |
1996 | 106.7 | 28,150 |
1997 | 109.1 | 28,783 |
1998 | 108.9 | 28,730 |
1999 | 110.5 | 29,152 |
2000 | 109.4 | 28,862 |
2001 | 104.7 | 27,622 |
2002 | 101.0 | 26,646 |
2003 | 97.8 | 25,802 |
2004 | 97.2 | 25,643 |
2005 | 99.0 | 26,118 |
2006 | 101.0 | 26,646 |
2007 | 101.4 | 26,751 |
2008 | 102.9 | 27,147 |
2009 | 101.8 | 26,857 |
2010 | 100.0 | 26,382 |
2011 | 106.3 | 28,044 |
2012 | 109.9 | 28,994 |
2013 | 112.0 | 29,548 |
2014 | 112.2 | 29,601 |
2015 | 116.6 | 30,761 |
The next graph shows the changes in the men's winter suits price from 1970 to 2015.
Source is Statistics Bureau. 消費者物価指数 (CPI) 結果
www.stat.go.jp/data/cpi/historic.htm
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551
Related Topics