Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Biscuit in Japan, 1970-2014

Japanese government monitors the price of biscuit every month.

The following data show the changes in the price indexes of biscuit between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151016232439p:plain

Year Index (2010 = 100) Price of 100g rice crackers (yen)
1970 37.5 47
1971 39.0 49
1972 40.2 51
1973 43.4 55
1974 65.7 83
1975 70.4 89
1976 71.5 90
1977 72.7 92
1978 72.5 91
1979 72.0 91
1980 76.9 97
1981 82.2 104
1982 82.6 104
1983 83.0 105
1984 82.8 104
1985 84.4 106
1986 86.0 108
1987 85.5 108
1988 85.5 108
1989 88.2 111
1990 90.2 114
1991 94.3 119
1992 97.6 123
1993 99.5 125
1994 100.1 126
1995 98.9 125
1996 97.8 123
1997 99.8 126
1998 100.0 126
1999 99.5 125
2000 99.6 125
2001 99.6 125
2002 100.3 126
2003 99.5 125
2004 99.6 125
2005 98.5 124
2006 98.1 124
2007 98.0 123
2008 101.0 127
2009 102.9 130
2010 100.0 126
2011 99.4 125
2012 97.5 123
2013 97.5 123
2014 100.0 126
     

The next data show the changes in 100g cream puffs price from 1970 to 2014.

f:id:nbakki:20151016232528p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

 

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.