Ministry of Education, Culture, Sports, Science and Technology reported the percentage of school classrooms which have air conditioners.
The following data show the detail of those. The data cover only public schools (run by public governments), and does not include the statistics of private schools.
Table 1: Numer of classrooms air-conditioned, in elementary school and junior high school, 2019
Number of class rooms | with air conditioner | air-conditioned rate | |
Hokkaido | 35,420 | 835 | 2.40% |
Aomori | 10,552 | 660 | 6.30% |
Iwate | 10,305 | 1,509 | 14.60% |
Miyagi | 15,710 | 4,351 | 27.70% |
Akita | 7,074 | 1,265 | 17.90% |
Yamagata | 7,833 | 3,661 | 46.70% |
Fukushima | 13,372 | 9,273 | 69.30% |
Ibaraki | 18,213 | 14,765 | 81.10% |
Tochigi | 13,354 | 9,193 | 68.80% |
Gunma | 13,889 | 10,220 | 73.60% |
Saitama | 38,366 | 29,954 | 78.10% |
Chiba | 32,971 | 20,027 | 60.70% |
Tokyo | 57,892 | 54,402 | 94.00% |
Kanagawa | 42,477 | 33,290 | 78.40% |
Niigata | 16,651 | 8,992 | 54.00% |
Toyama | 7,301 | 4,216 | 57.70% |
Ishikawa | 7,597 | 4,556 | 60.00% |
Fukui | 6,312 | 4,279 | 67.80% |
Yamanashi | 5,873 | 4,169 | 71.00% |
Nagano | 15,418 | 5,851 | 37.90% |
Gifu | 15,118 | 10,606 | 70.20% |
Shizuoka | 21,608 | 7,854 | 36.30% |
Aichi | 44,135 | 27,319 | 61.90% |
Mie | 12,210 | 7,945 | 65.10% |
Shiga | 9,562 | 8,987 | 94.00% |
Kyoto | 15,901 | 12,836 | 80.70% |
Osaka | 43,360 | 35,893 | 82.80% |
Hyogo | 31,912 | 22,652 | 71.00% |
Nara | 8,958 | 7,243 | 80.90% |
Wakayama | 7,334 | 5,193 | 70.80% |
Tottori | 4,273 | 2,264 | 53.00% |
Shimane | 6,378 | 3,861 | 60.50% |
Okayama | 13,588 | 6,453 | 47.50% |
Hiroshima | 18,715 | 9,759 | 52.10% |
Yamaguchi | 10,595 | 4,359 | 41.10% |
Tokushima | 5,445 | 4,002 | 73.50% |
Kagawa | 6,281 | 5,968 | 95.00% |
Ehime | 9,745 | 5,016 | 51.50% |
Kochi | 5,710 | 2,941 | 51.50% |
Fukuoka | 30,582 | 22,145 | 72.40% |
Saga | 6,425 | 4,357 | 67.80% |
Nagasaki | 10,526 | 4,668 | 44.30% |
Kumamoto | 12,141 | 8,957 | 73.80% |
Oita | 7,812 | 6,006 | 76.90% |
Miyazaki | 7,984 | 3,511 | 44.00% |
Kagoshima | 13,494 | 6,422 | 47.60% |
Okinawa | 10,210 | 8,923 | 87.40% |
Nationwide | 766,582 | 481,608 | 62.80% |
Table 2: Numer of classrooms air-conditioned, in senior high school, 2019
Number of class rooms | with air conditioner | air-conditioned rate | |
Hokkaido | 9,489 | 396 | 4.20% |
Aomori | 2,633 | 195 | 7.40% |
Iwate | 3,185 | 344 | 10.80% |
Miyagi | 3,728 | 765 | 20.50% |
Akita | 2,600 | 604 | 23.20% |
Yamagata | 2,179 | 652 | 29.90% |
Fukushima | 3,605 | 1,956 | 54.30% |
Ibaraki | 4,698 | 2,701 | 57.50% |
Tochigi | 2,918 | 1,424 | 48.80% |
Gunma | 3,056 | 1,825 | 59.70% |
Saitama | 9,818 | 6,589 | 67.10% |
Chiba | 6,682 | 4,610 | 69.00% |
Tokyo | 10,680 | 8,822 | 82.60% |
Kanagawa | 9,348 | 7,697 | 82.30% |
Niigata | 4,195 | 2,103 | 50.10% |
Toyama | 2,115 | 993 | 47.00% |
Ishikawa | 2,150 | 1,320 | 61.40% |
Fukui | 1,653 | 1,132 | 68.50% |
Yamanashi | 2,026 | 1,100 | 54.30% |
Nagano | 3,708 | 1,094 | 29.50% |
Gifu | 3,738 | 2,401 | 64.20% |
Shizuoka | 4,984 | 2,390 | 48.00% |
Aichi | 10,273 | 6,520 | 63.50% |
Mie | 2,989 | 1,943 | 65.00% |
Shiga | 2,348 | 1,956 | 83.30% |
Kyoto | 2,679 | 2,116 | 79.00% |
Osaka | 9,319 | 6,530 | 70.10% |
Hyogo | 7,692 | 4,333 | 56.30% |
Nara | 1,971 | 1,229 | 62.40% |
Wakayama | 2,578 | 1,741 | 67.50% |
Tottori | 1,350 | 930 | 68.90% |
Shimane | 2,014 | 1,143 | 56.80% |
Okayama | 3,692 | 2,392 | 64.80% |
Hiroshima | 5,562 | 3,125 | 56.20% |
Yamaguchi | 3,445 | 1,501 | 43.60% |
Tokushima | 1,921 | 1,350 | 70.30% |
Kagawa | 1,821 | 1,392 | 76.40% |
Ehime | 2,669 | 1,381 | 51.70% |
Kochi | 2,030 | 1,373 | 67.60% |
Fukuoka | 6,232 | 4,346 | 69.70% |
Saga | 1,876 | 916 | 48.80% |
Nagasaki | 2,722 | 1,440 | 52.90% |
Kumamoto | 3,474 | 2,227 | 64.10% |
Oita | 2,296 | 1,321 | 57.50% |
Miyazaki | 2,225 | 1,260 | 56.60% |
Kagoshima | 3,246 | 2,178 | 67.10% |
Okinawa | 3,653 | 3,286 | 90.00% |
Nationwide | 189,265 | 109,042 | 57.60% |
Source is Ministry of Education, Culture, Sports, Science and Technology. 公立学校施設の空調(冷房)設備の設置状況について
www.mext.go.jp/b_menu/houdou/31/09/__icsFiles/afieldfile/2019/09/19/1421285_1.pdf
Related Topics