Japan National Tourism Organization reported the number of outbound tourists in 2017. According to Ministry of Justice, 17,889,292 people went overseas from Japan in 2017. The following data show the detail by destination.
Table: Number of outbound tourists from Japan by destination (country/region), 2017
To | Number of tourists |
China | 2,587,440 |
Korea | 2,297,893 |
US mainland | 2,088,976 |
Taiwan | 1,895,702 |
Hawaii | 1,487,979 |
Thailand | 1,439,510 |
Singapore | 840,231 |
Guam | 745,680 |
Vietnam | 740,592 |
Hong Kong | 692,529 |
Indonesia | 545,392 |
Germany | 545,013 |
Philippines | 535,238 |
Spain | 463,420 |
Australia | 417,880 |
Malaysia | 413,768 |
France | 411,043 |
Italy | 403,879 |
Canada | 303,726 |
Macao | 300,536 |
UK | 245,823 |
India | 208,847 |
Austria | 208,710 |
Switzerland | 197,567 |
Cambodia | 191,577 |
Mexico | 132,976 |
Croatia | 120,971 |
Finland | 114,463 |
Portugal | 106,830 |
Netherlands | 106,000 |
Czech | 105,771 |
Myanmar | 100,784 |
New Zealand | 100,736 |
Poland | 88,000 |
Russia | 84,631 |
Brazil | 79,754 |
Norway | 78,046 |
Northern MarianaIslands | 61,026 |
Source is JNTO
www.jnto.go.jp/jpn/statistics/visitor_trends/index.html
www.jnto.go.jp/jpn/statistics/20181026_6.pdf
Related Topics