Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Price of Men's Undershirts in Japan, 1970-2015

Ministry of Internal Affairs and Communications monitors the price of men's undershirts monthly.

The data below show the changes in the price indexes of men's undershirts between 1970 and 2015, if the price in 2015 is taken as 100.

f:id:nbakki:20170218203559p:plain

Year Index (2015 = 100) Price of men's undershirts (yen)
1970 38.5 392
1971 43.4 441
1972 45.5 463
1973 53.6 545
1974 75.6 769
1975 74.4 757
1976 75.4 767
1977 78.2 795
1978 79.4 807
1979 79.6 810
1980 81.1 825
1981 84.6 860
1982 85.0 864
1983 85.3 868
1984 85.7 872
1985 85.8 873
1986 85.7 872
1987 85.4 869
1988 85.5 870
1989 87.2 887
1990 87.7 892
1991 89.1 906
1992 93.1 947
1993 93.2 948
1994 92.9 945
1995 92.7 943
1996 92.5 941
1997 94.0 956
1998 94.6 962
1999 94.7 963
2000 97.6 993
2001 97.5 992
2002 96.7 983
2003 96.0 976
2004 96.2 978
2005 97.1 988
2006 98.0 997
2007 98.3 1,000
2008 97.9 996
2009 98.1 998
2010 95.8 974
2011 93.3 949
2012 93.1 947
2013 93.5 951
2014 97.6 993
2015 100.0 1,017
     

f:id:nbakki:20170218203747p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.