The following data show the changes in the number of reported HIV carriers in Japan, 1985 to 2015.
Figure 1: Total Reported HIV Carriers in Japan

Figure 2: Reported New HIV Carriers by year in Japan, 1985 to 2015

Table: Number of HIV Carriers in Japan, 1985-2015
| Year | New HIV carriers without AIDS symptoms | New HIV carriers with AIDS symptoms | Total | Sum total |
| 1985 | 0 | 6 | 6 | 6 |
| 1986 | 0 | 5 | 5 | 11 |
| 1987 | 55 | 14 | 69 | 80 |
| 1988 | 23 | 14 | 37 | 117 |
| 1989 | 80 | 21 | 101 | 218 |
| 1990 | 66 | 31 | 97 | 315 |
| 1991 | 200 | 38 | 238 | 553 |
| 1992 | 442 | 51 | 493 | 1046 |
| 1993 | 277 | 86 | 363 | 1409 |
| 1994 | 298 | 136 | 434 | 1843 |
| 1995 | 277 | 169 | 446 | 2289 |
| 1996 | 376 | 234 | 610 | 2899 |
| 1997 | 397 | 250 | 647 | 3546 |
| 1998 | 422 | 231 | 653 | 4199 |
| 1999 | 530 | 301 | 831 | 5030 |
| 2000 | 462 | 329 | 791 | 5821 |
| 2001 | 621 | 332 | 953 | 6774 |
| 2002 | 614 | 308 | 922 | 7696 |
| 2003 | 640 | 336 | 976 | 8672 |
| 2004 | 780 | 385 | 1165 | 9837 |
| 2005 | 832 | 367 | 1199 | 11036 |
| 2006 | 952 | 406 | 1358 | 12394 |
| 2007 | 1082 | 418 | 1500 | 13894 |
| 2008 | 1126 | 431 | 1557 | 15451 |
| 2009 | 1021 | 431 | 1452 | 16903 |
| 2010 | 1075 | 469 | 1544 | 18447 |
| 2011 | 1056 | 473 | 1529 | 19976 |
| 2012 | 1002 | 447 | 1449 | 21425 |
| 2013 | 1106 | 484 | 1590 | 23015 |
| 2014 | 1091 | 455 | 1546 | 24561 |
| 2015 | 1006 | 428 | 1434 | 25995 |
Source is Ministry of Health, Labour and Welfare.
api-net.jfap.or.jp/status/2015/15nenpo/15nenpo_menu.html
Related Topics