The following data show the total number of reported HIV carriers in Japan by age, 1985 to 2015.
Table: Total Number of HIV Carriers in Japan by Age, 1985-2015
Age | Carriers |
Under 10 | 55 |
10-14 | 5 |
15-19 | 319 |
20-24 | 2521 |
25-29 | 4418 |
30-34 | 4722 |
35-39 | 4120 |
40-44 | 3150 |
45-49 | 2222 |
50-54 | 1604 |
55-59 | 1289 |
60 and over | 1556 |
Source is Ministry of Health, Labour and Welfare.
api-net.jfap.or.jp/status/2015/15nenpo/15nenpo_menu.html
Related Topics