Japan Automobile Dealers Association reported new car sales figures for the month of September 2016 in Japan.
Figure: New Car Sales Figures by Brand in September 2016, Japan
Table: New Car Sales Figures by Brand in September 2016, Japan (unit: car)
Brand | Mid-size | Small size | Light car (up to 660cc) |
Total |
Toyota | 57,743 | 68,498 | 2,188 | 128,429 |
Honda | 21,278 | 16,787 | 31,304 | 69,369 |
Suzuki | 1,112 | 8,733 | 34,657 | 44,502 |
Daihatsu | 15 | 642 | 38,560 | 39,217 |
Nissan | 15,708 | 10,974 | 11,260 | 37,942 |
Mazda | 10,980 | 5,634 | 3,038 | 19,652 |
Subaru | 11,145 | 0 | 1,793 | 12,938 |
Mitsubishi | 768 | 799 | 4,387 | 5,954 |
Lexus | 4,332 | 0 | 0 | 4,332 |
Source is Japan Automobile Dealers Association
www.jada.or.jp/contents/data/hanbai/brand02.html
Related Topics