Japan Automobile Dealers Association reported new car sales figures for the month of October 2016 in Japan.
Figure: New Car Sales Figures by Brand in October 2016, Japan
Table: New Car Sales Figures by Brand in October 2016, Japan (unit: car)
Brand | Mid-size | Small size | Light car (up to 660cc) |
Total |
Toyota | 45,640 | 56,861 | 2,220 | 104,721 |
Honda | 11,422 | 21,210 | 22,494 | 55,126 |
Daihatsu | 11 | 527 | 35,828 | 36,366 |
Suzuki | 872 | 6,422 | 28,174 | 35,468 |
Nissan | 15,040 | 7,563 | 9,737 | 32,340 |
Mazda | 6,505 | 2,535 | 2,148 | 11,188 |
Subaru | 9,249 | 1,255 | 10,504 | |
Mitsubishi | 1823 | 926 | 3,008 | 5,757 |
Lexus | 3,816 | 0 | 0 | 3,816 |
Source is Japan Automobile Dealers Association
www.jada.or.jp/contents/data/hanbai/brand02.html
Related Topics