Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the July Temperature in Tokyo, 1875-2015

Due to an "urban heat island" phenomenon, the summer temperature in Tokyo is very high in recent years. The graph below shows the changes in the average July temperature in Tokyo between 1875 and 2015. The July temperature is getting higher in the long-term.

f:id:nbakki:20160711232153p:plain

Table: Average July temperature in Tokyo

Year
1875 26.0 78.8
1876 24.3 75.7
1877 26.5 79.7
1878 26.0 78.8
1879 26.1 79.0
1880 24.2 75.6
1881 24.0 75.2
1882 24.2 75.6
1883 23.7 74.7
1884 23.4 74.1
1885 23.1 73.6
1886 25.0 77.0
1887 23.6 74.5
1888 24.5 76.1
1889 23.4 74.1
1890 23.5 74.3
1891 24.9 76.8
1892 25.7 78.3
1893 25.3 77.5
1894 26.8 80.2
1895 22.1 71.8
1896 24.1 75.4
1897 22.9 73.2
1898 25.9 78.6
1899 23.2 73.8
1900 22.8 73.0
1901 22.1 71.8
1902 21.8 71.2
1903 23.2 73.8
1904 24.8 76.6
1905 23.3 73.9
1906 23.5 74.3
1907 22.7 72.9
1908 22.1 71.8
1909 24.3 75.7
1910 23.0 73.4
1911 24.5 76.1
1912 24.3 75.7
1913 23.3 73.9
1914 25.5 77.9
1915 24.2 75.6
1916 23.9 75.0
1917 25.7 78.3
1918 26.0 78.8
1919 23.6 74.5
1920 26.1 79.0
1921 24.3 75.7
1922 25.0 77.0
1923 24.0 75.2
1924 26.1 79.0
1925 23.2 73.8
1926 24.6 76.3
1927 26.0 78.8
1928 23.4 74.1
1929 25.9 78.6
1930 26.3 79.3
1931 21.8 71.2
1932 25.7 78.3
1933 26.6 79.9
1934 23.9 75.0
1935 24.3 75.7
1936 24.9 76.8
1937 26.3 79.3
1938 25.0 77.0
1939 26.5 79.7
1940 26.9 80.4
1941 23.7 74.7
1942 27.5 81.5
1943 25.1 77.2
1944 25.6 78.1
1945 22.0 71.6
1946 26.2 79.2
1947 25.7 78.3
1948 26.0 78.8
1949 25.3 77.5
1950 26.5 79.7
1951 24.3 75.7
1952 24.3 75.7
1953 24.7 76.5
1954 22.3 72.1
1955 27.6 81.7
1956 24.2 75.6
1957 24.4 75.9
1958 24.9 76.8
1959 26.1 79.0
1960 25.8 78.4
1961 27.4 81.3
1962 25.1 77.2
1963 25.7 78.3
1964 25.5 77.9
1965 24.2 75.6
1966 24.4 75.9
1967 26.3 79.3
1968 24.7 76.5
1969 25.0 77.0
1970 25.4 77.7
1971 25.8 78.4
1972 25.2 77.4
1973 26.1 79.0
1974 23.4 74.1
1975 25.6 78.1
1976 23.9 75.0
1977 25.8 78.4
1978 27.8 82.0
1979 25.2 77.4
1980 23.8 74.8
1981 26.3 79.3
1982 23.1 73.6
1983 23.8 74.8
1984 26.2 79.2
1985 26.3 79.3
1986 23.9 75.0
1987 27.0 80.6
1988 22.4 72.3
1989 24.1 75.4
1990 25.7 78.3
1991 26.7 80.1
1992 25.5 77.9
1993 22.5 72.5
1994 28.3 82.9
1995 26.4 79.5
1996 26.2 79.2
1997 26.6 79.9
1998 25.3 77.5
1999 25.9 78.6
2000 27.7 81.9
2001 28.5 83.3
2002 28.0 82.4
2003 22.8 73.0
2004 28.5 83.3
2005 25.6 78.1
2006 25.6 78.1
2007 24.4 75.9
2008 27.0 80.6
2009 26.3 79.3
2010 28.0 82.4
2011 27.3 81.1
2012 26.4 79.5
2013 27.3 81.1
2014 26.8 80.2
2015 26.2 79.2
     

Source is Japan Meteorological Agency.

www.data.jma.go.jp/obd/stats/etrn/view/monthly_s3.php?prec_no=44&block_no=47662

Related Topics

 

Table of Contents of Statistics/Rankings/Graphs is here.