Number of Zoo Visitors in Japan, 2009
The following data show the number of visitors by zoo in Japan in 2009.
Unit: visitors/year

| Rank | Zoo | Location | Visitors, yearly |
| 1 | Ueno Zoo | Tokyo | 3,028,386 |
| 2 | Asahiyama Zoo | Asahikawa | 2,463,274 |
| 3 | Higashiyama Zoo | Nagoya | 2,284,853 |
| 4 | Tennoji Zoo | Osaka | 1,844,468 |
| 5 | Oji Zoo | Kobe | 1,403,462 |
| 6 | Yokohama Zoo | Yokohama | 1,221,868 |
| 7 | Tobu Zoo | Saitama pref. | 1,191,091 |
| 8 | Fuji Safari Park | Shizuoka Pref. | 1,182,387 |
| 9 | Adventure World | Wakayama Pref. | 1,103,800 |
| 10 | Tama Zoological Park | Tokyo | 1,059,871 |
| 11 | Uminonakamichi Seaside Park | Fukuoka | 979,468 |
| 12 | Maruyama Zoo | Sapporo | 923,503 |
| 13 | Kyoto City Zoo | Kyoto | 782,024 |
| 14 | Fukuoka City Zoological Garden | Fukuoka | 767,177 |
| 15 | Inokashira Park Zoo | Tokyo | 739,030 |
| 16 | Chiba Zoological Park | Chiba | 735,066 |
| 17 | Toyohashi Zoo and Botanical Park | Toyohashi | 732,535 |
| 18 | Kumamoto City Zoological and Botanical Gardens | Kumamoto | 686,243 |
| 19 | Nogeyama Zoo | Yokohama | 680,777 |
| 20 | Tobe Zoo | Ehime Pref. | 645,288 |
Source is Metropolitan zoo master plan "都立動物園マスタープラン"
www.kensetsu.metro.tokyo.jp/content/000008482.pdf
Related Topics