Table of Contents of Statistics/Rankings/Graphs is here.

Average Debt Amount of Japanese Households

Japanese government conducts surveys about people's debts and savings. The government researchs on only the households which have more than two members. The survey does not cover single households.

According to the survey in 2013, 38.7% of households (having more than two members) have their debts. The average debts of the households in debt was 12,910,000 yen (=$126,568 €91,560). US Dollar and Euro tables are under the Japanese Yen tables.

Table 1: Debts of the households which have more than two members (unit 10,000 yen)

Year Average debt among all households Yearly Income Average debt/Income Ratio of households in debt Average debt among households in debt Median debt among households in debt
2002 537 683 78.6 43.4 1239 734
2003 508 660 77.0 42.9 1183 719
2004 524 650 80.6 42.8 1223 808
2005 501 645 77.7 40.8 1227 798
2006 506 645 78.4 41.0 1233 815
2007 505 649 77.8 40.6 1242 892
2008 498 637 78.2 41.1 1211 830
2009 479 630 76.0 40.5 1184 860
2010 489 616 79.4 40.0 1223 859
2011 462 612 75.5 38.2 1207 888
2012 469 606 77.4 38.9 1208 862
2013 499 616 81.0 38.7 1291 981

of which the wage-workers households

Year Average debt among all households Yearly Income Average debt/Income Ratio of households in debt Average debt among households in debt Median debt among households in debt
2002 607 748 81.1 52.2 1164 797
2003 605 721 83.9 51.6 1171 875
2004 655 730 89.7 52.7 1242 975
2005 616 719 85.7 49.8 1238 965
2006 624 713 87.5 51.2 1219 948
2007 664 718 92.5 51.3 1294 1033
2008 652 717 90.9 52.4 1244 985
2009 643 709 90.7 52.8 1216 1010
2010 679 697 97.4 52.8 1287 1036
2011 647 689 93.9 51.9 1246 1035
2012 695 691 100.6 53.5 1300 1077
2013 740 708 104.5 54.0 1369 1180

f:id:nbakki:20140715090635j:plain

f:id:nbakki:20140714134842j:plain

Source is Statistics Bureau.

www.stat.go.jp/data/sav/1.htm

www.stat.go.jp/data/sav/sokuhou/nen/pdf/h25_gai3.pdf

 

Table 2: Debts of the households which have more than two members (unit $)

Year Average debt among all households ($) Yearly income ($) Average debt among households in debt ($) Median debt among households in debt ($)
2002 52,647 66,960 121,470 71,960
2003 49,803 64,705 115,980 70,490
2004 51,372 63,725 119,901 79,215
2005 49,117 63,235 120,294 78,235
2006 49,607 63,235 120,882 79,901
2007 49,509 63,627 121,764 87,450
2008 48,823 62,450 118,725 81,372
2009 46,960 61,764 116,078 84,313
2010 47,941 60,392 119,901 84,215
2011 45,294 60,000 118,333 87,058
2012 45,980 59,411 118,431 84,509
2013 48,921 60,392 126,568 96,176
of which wage-workers
2002 59,509 73,333 114,117 78,137
2003 59,313 70,686 114,803 85,784
2004 64,215 71,568 121,764 95,588
2005 60,392 70,490 121,372 94,607
2006 61,176 69,901 119,509 92,941
2007 65,098 70,392 126,862 101,274
2008 63,921 70,294 121,960 96,568
2009 63,039 69,509 119,215 99,019
2010 66,568 68,333 126,176 101,568
2011 63,431 67,549 122,156 101,470
2012 68,137 67,745 127,450 105,588
2013 72,549 69,411 134,215 115,686

Table 3: Debts of the households which have more than two members (unit Euro)

Year Average debt among all households (Euro) Yearly income(Euro) Average debt among households in debt (Euro) Median debt among households in debt (Euro)
2002 39,197 49,854 90,437 53,576
2003 37,080 48,175 86,350 52,481
2004 38,248 47,445 89,270 58,978
2005 36,569 47,080 89,562 58,248
2006 36,934 47,080 90,000 59,489
2007 36,861 47,372 90,656 65,109
2008 36,350 46,496 88,394 60,583
2009 34,963 45,985 86,423 62,773
2010 35,693 44,963 89,270 62,700
2011 33,722 44,671 88,102 64,817
2012 34,233 44,233 88,175 62,919
2013 36,423 44,963 94,233 71,605
of which wage-workers
2002 44,306 54,598 84,963 58,175
2003 44,160 52,627 85,474 63,868
2004 47,810 53,284 90,656 71,167
2005 44,963 52,481 90,364 70,437
2006 45,547 52,043 88,978 69,197
2007 48,467 52,408 94,452 75,401
2008 47,591 52,335 90,802 71,897
2009 46,934 51,751 88,759 73,722
2010 49,562 50,875 93,941 75,620
2011 47,226 50,291 90,948 75,547
2012 50,729 50,437 94,890 78,613
2013 54,014 51,678 99,927 86,131

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.