The below present the yearly purchased amount of ice cream per capita by city in Japan. Unit is yen. It is the average figure from 2011 to 2013. The survey was conducted by the Japanese government and target people were families which consist of more than two members. So this data does not include single households.
City | Purchased amount (yen) | $ | Euro |
Average | 7,733 | 77 | 55 |
Kanazawa | 9,857 | 99 | 70 |
Toyama | 9,064 | 91 | 64 |
Utsunomiya | 9,023 | 90 | 64 |
Fukui | 8,988 | 90 | 64 |
Kawasaki | 8,836 | 88 | 63 |
Hamamatsu | 8,690 | 87 | 62 |
Kagoshima | 8,648 | 86 | 61 |
Kochi | 8,532 | 85 | 61 |
Tokyo | 8,449 | 84 | 60 |
Tottori | 8,255 | 83 | 59 |
Saga | 8,093 | 81 | 57 |
Kyoto | 8,008 | 80 | 57 |
Nagano | 8,003 | 80 | 57 |
Yokohama | 7,979 | 80 | 57 |
Yamagata | 7,964 | 80 | 56 |
Morioka | 7,945 | 79 | 56 |
Takamatsu | 7,937 | 79 | 56 |
Shizuoka | 7,839 | 78 | 56 |
Niigata | 7,798 | 78 | 55 |
Tokushima | 7,790 | 78 | 55 |
Nagoya | 7,780 | 78 | 55 |
Mito | 7,757 | 78 | 55 |
Tsu | 7,732 | 77 | 55 |
Chiba | 7,731 | 77 | 55 |
Matsuyama | 7,726 | 77 | 55 |
Maebashi | 7,697 | 77 | 55 |
Nagasaki | 7,653 | 77 | 54 |
Okayama | 7,564 | 76 | 54 |
Kofu | 7,553 | 76 | 54 |
Fukushima | 7,537 | 75 | 53 |
Saitama | 7,513 | 75 | 53 |
Miyazaki | 7,498 | 75 | 53 |
Kumamoto | 7,496 | 75 | 53 |
Yamaguchi | 7,458 | 75 | 53 |
Osaka | 7,445 | 74 | 53 |
Sapporo | 7,426 | 74 | 53 |
Gifu | 7,362 | 74 | 52 |
Akita | 7,358 | 74 | 52 |
Nara | 7,258 | 73 | 51 |
Sakai | 7,239 | 72 | 51 |
Oita | 7,220 | 72 | 51 |
Sendai | 7,210 | 72 | 51 |
Hiroshima | 7,190 | 72 | 51 |
Aomori | 7,189 | 72 | 51 |
Fukuoka | 7,105 | 71 | 50 |
Wakayama | 6,938 | 69 | 49 |
Otsu | 6,739 | 67 | 48 |
Kitakyushu | 6,631 | 66 | 47 |
Kobe | 6,624 | 66 | 47 |
Matsue | 6,533 | 65 | 46 |
Naha | 5,743 | 57 | 41 |
It seems that people in Hokuriku region (Toyama, Ishikawa, Fukui) love ice cream.
Source is Statistics Bureau, Ministry of Internal Affairs and Communications.
www.stat.go.jp/data/kakei/zuhyou/rank09.xls
www.stat.go.jp/data/kakei/5.htm
Related Topics