The following shows the number of arson attacks (set on fire on purpose) in Japan (2012-2013). Ehime where is rural area is the worst. Most of high rate prefectures (Saga, Kochi, Yamanashi, Okinawa, Gunma, Tochigi) are countryside regions, except Osaka. Cases of arson occur more often in rural area.
Prefecture | 2013 | 2012 | Population | Rate, per 1,000,000 residents |
Total | 1,090 | 1,033 | ||
Hokkaido | 34 | 38 | 5,460 | 6.6 |
Aomori | 6 | 7 | 1,350 | 4.8 |
Iwate | 16 | 13 | 1,303 | 11.1 |
Miyagi | 14 | 28 | 2,325 | 9.0 |
Akita | 3 | 9 | 1,063 | 5.6 |
Yamagata | 14 | 7 | 1,152 | 9.1 |
Fukushima | 8 | 16 | 1,962 | 6.1 |
Tokyo | 103 | 81 | 13,230 | 7.0 |
Ibaraki | 26 | 16 | 2,943 | 7.1 |
Tochigi | 18 | 27 | 1,992 | 11.3 |
Gunma | 22 | 24 | 1,992 | 11.5 |
Saitama | 31 | 61 | 7,212 | 6.4 |
Chiba | 54 | 65 | 6,195 | 9.6 |
Kanagawa | 37 | 39 | 9,067 | 4.2 |
Niigata | 30 | 21 | 2,347 | 10.9 |
Yamanashi | 8 | 13 | 852 | 12.3 |
Nagano | 14 | 14 | 2,132 | 6.6 |
Shizuoka | 33 | 32 | 3,735 | 8.7 |
Toyama | 11 | 4 | 1,082 | 6.9 |
Ishikawa | 11 | 14 | 1,163 | 10.7 |
Fukui | 5 | 6 | 799 | 6.9 |
Gifu | 10 | 11 | 2,061 | 5.1 |
Aichi | 68 | 39 | 7,427 | 7.2 |
Mie | 14 | 8 | 1,840 | 6.0 |
Shiga | 6 | 10 | 1,415 | 5.7 |
Kyoto | 25 | 25 | 2,625 | 9.5 |
Osaka | 165 | 130 | 8,856 | 16.7 |
Hyogo | 30 | 34 | 5,571 | 5.7 |
Nara | 4 | 24 | 1,390 | 10.1 |
Wakayama | 7 | 5 | 988 | 6.1 |
Tottori | 4 | 5 | 582 | 7.7 |
Shimane | 6 | 3 | 707 | 6.4 |
Okayama | 22 | 21 | 1,936 | 11.1 |
Hiroshima | 42 | 22 | 2,848 | 11.2 |
Yamaguchi | 17 | 9 | 1,431 | 9.1 |
Tokushima | 8 | 5 | 776 | 8.4 |
Kagawa | 6 | 13 | 989 | 9.6 |
Ehime | 33 | 15 | 1,415 | 17.0 |
Kochi | 16 | 3 | 752 | 12.6 |
Fukuoka | 46 | 50 | 5,085 | 9.4 |
Saga | 13 | 9 | 843 | 13.0 |
Nagasaki | 9 | 10 | 1,408 | 6.7 |
Kumamoto | 6 | 8 | 1,807 | 3.9 |
Oita | 7 | 3 | 1,185 | 4.2 |
Miyazaki | 3 | 11 | 1,126 | 6.2 |
Kagoshima | 9 | 7 | 1,690 | 4.7 |
Okinawa | 16 | 18 | 1,409 | 12.1 |
Rate is the yearly average per 1,000,000 residents.
Source is National Police Agency.
www.e-stat.go.jp/SG1/estat/List.do?bid=000001052201&cycode=0
Related Topics