Yesterday I posted What Hobby is Popular in Japan (2011)? The following is the same kind of statistics by genders. On both sides, "Listening music on CD" is the top. There are some differences in under No.2 hobbies between men and women.
by Men
Hobby | Participants (1000) | |
1 | Listening music on CD, tape, record | 25,141 |
2 | Watching movies on DVD, Video (Excluding recorded TV program) | 22,508 |
3 | Video game, PC game |
21,275 |
4 | Reading as a hobby | 19,065 |
5 | Watching movies (Excluding TV,Video,DVD) |
17,377 |
6 | Karaoke | 15,788 |
7 | Sightseeing amusement park , Zoo and Aquarium | 15,199 |
8 | Watching sports (Excluding TV,DVD) | 12,369 |
9 | Photography | 12,359 |
10 | Gardening | 11,323 |
11 | Pachinko | 8,891 |
12 | Do-it-yourself | 8,461 |
13 | Watching arts (Excluding TV,DVD) | 7,182 |
14 | Going modern music concert | 4,595 |
15 | Playing instruments | 4,145 |
16 | Watching plays (Excluding TV,DVD) | 3,853 |
17 | Camp | 3,561 |
18 | Japanese chess | 3,365 |
19 | Going classical music concert | 3,181 |
20 | Cooking as a hobby | 2,939 |
21 | Calligraphy | 1,415 |
22 | Game of go | 1,339 |
23 | Painting and Sculpture | 1,237 |
24 | Poetry, haiku, novel | 867 |
25 | Ceramics and Crafts | 784 |
26 | Japanese music (Including folk songs, traditional music) | 735 |
27 | Chorus & Vocal | 698 |
28 | Western dance, ballroom dancing | 332 |
29 | Japanese dance | 313 |
30 | Knitting, handicrafts | 283 |
31 | Japanese dressmaking, dressmaking | 252 |
32 | Tea ceremony | 201 |
33 | Flower arrangement | 54 |
34 | Other | 4,181 |
by Women
Hobby | Participants (1000) | |
1 | Listening music on CD, tape, record | 29,025 |
2 | Reading as a hobby | 26,021 |
3 | Watching movies on DVD, Video (Excluding recorded TV program) | 23,645 |
4 | Watching movies (Excluding TV,Video,DVD) |
22,613 |
5 | Sightseeing amusement park , Zoo and Aquarium | 20,767 |
6 | Gardening | 19,056 |
7 | Karaoke | 17,283 |
8 | Cooking as a hobby | 16,731 |
9 | Video game, PC game |
16,718 |
10 | Photography | 16,191 |
11 | Watching arts (Excluding TV,DVD) | 11,681 |
12 | Knitting, handicrafts | 11,291 |
13 | Going modern music concert | 9,556 |
14 | Watching plays (Excluding TV,DVD) | 9,509 |
15 | Watching sports (Excluding TV,DVD) | 8,809 |
16 | Japanese dressmaking, dressmaking | 7,065 |
17 | Playing instruments | 6,770 |
18 | Going classical music concert | 6,601 |
19 | Calligraphy | 3,244 |
20 | Camp | 2,660 |
21 | Pachinko | 2,482 |
22 | Chorus & Vocal | 2,481 |
23 | Painting and Sculpture | 2,367 |
24 | Flower arrangement | 2,222 |
25 | Ceramics and Crafts | 1,722 |
26 | Do-it-yourself | 1,667 |
27 | Poetry, haiku, novel | 1,665 |
28 | Western dance, ballroom dancing | 1,608 |
29 | Japanese dance | 1,499 |
30 | Tea ceremony | 1,499 |
31 | Japanese music (Including folk songs, traditional music) | 1,242 |
32 | Japanese chess | 565 |
33 | Game of go | 189 |
34 | Other | 3,319 |
Source is Statistics Bureau of Ministry of Internal Affairs and Communications.
Related Topics