Japanese Ministry of Education, Culture, Sports, Science and Technology conducts a survey of people's physical attribute each year. The following shows the average weight of Japanese men in 2012.
Age | Number of samples | Weights (kg) | Pounds | Standard deviation |
20-24 | 1317 | 65.63 | 145 | 8.95 |
25-29 | 1386 | 66.79 | 147 | 9.35 |
30-34 | 1409 | 67.93 | 150 | 9.12 |
35-39 | 1667 | 69.34 | 153 | 9.47 |
40-44 | 1556 | 69.77 | 154 | 9.27 |
45-49 | 1405 | 69.55 | 153 | 9.20 |
50-54 | 1355 | 68.63 | 151 | 9.07 |
55-59 | 1286 | 67.28 | 148 | 8.37 |
60-64 | 1405 | 65.27 | 144 | 8.03 |
65-69 | 923 | 63.94 | 141 | 7.65 |
70-74 | 902 | 61.80 | 136 | 7.60 |
75-79 | 883 | 60.74 | 134 | 7.57 |
40's are the fattest. I did not know that.
Related Topics
---------------------------------------------------------------------------------------------------------------
Waffle = 108 yen ($1.10 €0.81)
My wife bought waffle 108 yen ($1.10 €0.81).