Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Drinking Coffee at a Cafe, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of eating out at a restaurant monthly.

The data below show the changes in the price indexes of drinking coffee at a cafe between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151121231621p:plain

Year Index (2010 = 100) Price of a cup of coffee (yen)
1970 24.2 98
1971 27.1 110
1972 29.5 119
1973 34.4 139
1974 43.2 175
1975 50.1 203
1976 54.6 221
1977 60.3 244
1978 63.5 257
1979 64.4 261
1980 66.9 271
1981 69.4 281
1982 71.2 288
1983 72.7 294
1984 73.7 298
1985 75.2 305
1986 78.0 316
1987 79.1 320
1988 79.5 322
1989 81.7 331
1990 83.5 338
1991 86.3 350
1992 88.9 360
1993 90.5 367
1994 91.6 371
1995 92.5 375
1996 93.0 377
1997 95.6 387
1998 97.0 393
1999 97.1 393
2000 97.1 393
2001 96.7 392
2002 96.6 391
2003 96.8 392
2004 96.9 392
2005 96.9 392
2006 97.1 393
2007 97.8 396
2008 99.4 403
2009 100.1 405
2010 100.0 405
2011 100.5 407
2012 100.9 409
2013 100.8 408
2014 102.7 416
     

The next graph shows the changes in the price of one cup of coffee from 1970 to 2014.

f:id:nbakki:20151121231640p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.