Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Eating Japanese Curry at a Restaurant, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of eating out at a restaurant monthly.

The data below show the changes in the price indexes of eating Japanese curry at a restaurant between 1970 and 2014, if the price in 2010 is taken as 100.

f:id:nbakki:20151119122953p:plain

Year Index (2010 = 100) Price of one serve of  Japanese curry (yen)
1970 22.3 164
1971 24.5 180
1972 26.4 194
1973 30.5 224
1974 38.5 283
1975 44.8 329
1976 49.2 362
1977 53.1 390
1978 55.5 408
1979 57.3 421
1980 62.0 456
1981 65.4 481
1982 67.4 495
1983 69.4 510
1984 71.4 525
1985 72.8 535
1986 73.9 543
1987 74.7 549
1988 75.4 554
1989 78.6 578
1990 81.0 595
1991 83.7 615
1992 86.0 632
1993 87.6 644
1994 89.4 657
1995 90.0 662
1996 90.4 664
1997 93.1 684
1998 94.9 698
1999 95.6 703
2000 95.8 704
2001 96.1 706
2002 96.0 706
2003 96.2 707
2004 96.8 711
2005 97.0 713
2006 97.1 714
2007 97.5 717
2008 98.9 727
2009 99.8 734
2010 100.0 735
2011 100.2 736
2012 100.5 739
2013 100.5 739
2014 103.3 759
     

The next graph shows the changes in the price of one dish of Japanese curry from 1970 to 2014.

f:id:nbakki:20151119123006p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.