Ministry of Internal Affairs and Communications monitors the price of eating out at a restaurant monthly.
The data below show the changes in the price indexes of drinking beer at a restaurant between 1970 and 2014, if the price in 2010 is taken as 100.

| Year | Index (2010 = 100) | Price of 500 ml beer (yen) |
| 1970 | 31.5 | 171 |
| 1971 | 33.9 | 184 |
| 1972 | 35.1 | 190 |
| 1973 | 36.8 | 199 |
| 1974 | 42.4 | 230 |
| 1975 | 46.9 | 254 |
| 1976 | 53.2 | 288 |
| 1977 | 54.9 | 298 |
| 1978 | 57.5 | 312 |
| 1979 | 59.5 | 322 |
| 1980 | 63.1 | 342 |
| 1981 | 68.5 | 371 |
| 1982 | 71.3 | 386 |
| 1983 | 72.8 | 395 |
| 1984 | 78.1 | 423 |
| 1985 | 81.0 | 439 |
| 1986 | 82.0 | 444 |
| 1987 | 82.3 | 446 |
| 1988 | 82.6 | 448 |
| 1989 | 84.2 | 456 |
| 1990 | 86.2 | 467 |
| 1991 | 88.4 | 479 |
| 1992 | 89.8 | 487 |
| 1993 | 91.0 | 493 |
| 1994 | 92.5 | 501 |
| 1995 | 93.2 | 505 |
| 1996 | 93.5 | 507 |
| 1997 | 95.6 | 518 |
| 1998 | 96.5 | 523 |
| 1999 | 96.5 | 523 |
| 2000 | 96.4 | 522 |
| 2001 | 96.6 | 524 |
| 2002 | 96.8 | 525 |
| 2003 | 97.1 | 526 |
| 2004 | 97.4 | 528 |
| 2005 | 97.8 | 530 |
| 2006 | 98.2 | 532 |
| 2007 | 98.3 | 533 |
| 2008 | 99.4 | 539 |
| 2009 | 100.0 | 542 |
| 2010 | 100.0 | 542 |
| 2011 | 100.1 | 543 |
| 2012 | 100.3 | 544 |
| 2013 | 100.4 | 544 |
| 2014 | 102.8 | 557 |
The next graph shows the changes in the price of 500 ml beer from 1970 to 2014.

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果
www.stat.go.jp/data/cpi/historic.htm
www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288564
Related Topics