Table of Contents of Statistics/Rankings/Graphs is here.

Top 100 Salaries of NPB (Japan Professional Baseball) Players in 2021

The following table shows the top 100 annual salaries among NPB palyers in 2021.

No. Player Team Born Pos. Salary, Yen US$
18 Tanaka, Masahiro E 1988/11/1 P 900,000,000 8,280,000
18 Sugano, Tomoyuki G 1989/10/11 P 800,000,000 7,360,000
9 Yanagita, Yuki H 1988/10/9 OF 610,000,000 5,612,000
1 Yamada, Tetsuto S 1992/7/16 IF 500,000,000 4,600,000
3 Asamura, Hideto E 1990/11/12 IF 500,000,000 4,600,000
6 Sakamoto, Hayato G 1988/12/14 IF 500,000,000 4,600,000
54 Despaigne, Alfredo H 1986/6/17 OF 500,000,000 4,600,000
4 Balentien, Wladimir H 1984/7/2 OF 500,000,000 4,600,000
58 Sarfate, Dennis H 1981/4/9 P 500,000,000 4,600,000
38 Mori, Yuito H 1992/1/8 P 460,000,000 4,232,000
8 Maru, Yoshihiro G 1989/4/11 OF 450,000,000 4,140,000
5 Matsuda, Nobuhiro H 1983/5/17 IF 450,000,000 4,140,000
10 Jones, Adam Bu 1985/8/1 OF 440,000,000 4,048,000
41 Senga, Koudai H 1993/1/30 P 400,000,000 3,680,000
27 Gracial, Yurisbel H 1985/10/14 IF 350,000,000 3,220,000
15 Sanchez, Angel G 1989/11/28 P 340,000,000 3,128,000
6 Nakata, Sho F 1989/4/22 IF 340,000,000 3,128,000
23 Aoki, Norichika S 1982/1/5 OF 330,000,000 3,036,000
1 Suzuki, Seiya C 1994/8/18 OF 310,000,000 2,852,000
10 Smoak, Justin G 1986/12/5 IF 310,000,000 2,852,000
14 Norimoto, Takahiro E 1990/12/17 P 300,000,000 2,760,000
33 Kikuchi, Ryosuke C 1990/3/11 IF 300,000,000 2,760,000
66 Viciedo, Dayan D 1989/3/10 IF 300,000,000 2,760,000
22 Ohno, Yudai D 1988/9/26 P 300,000,000 2,760,000
14 Masuda, Tatsushi L 1988/4/23 P 300,000,000 2,760,000
2 Yoh, Daikan G 1987/1/17 OF 300,000,000 2,760,000
6 Imamiya, Kenta H 1991/7/15 IF 290,000,000 2,668,000
34 Yoshida, Masataka Bu 1993/7/15 OF 280,000,000 2,576,000
19 Yamasaki, Yasuaki Ba 1992/10/2 P 280,000,000 2,576,000
75 Suarez, Robert T 1991/3/1 P 260,000,000 2,392,000
24 Rojas Jr., Mel T 1990/5/24 OF 260,000,000 2,392,000
99 Soto, Neftali Ba 1989/2/28 IF 260,000,000 2,392,000
35 Moinelo, Livan H 1995/12/8 P 250,000,000 2,300,000
1 Matsui, Yuki E 1995/10/30 P 250,000,000 2,300,000
8 Ohshima, Yohei D 1985/11/9 OF 250,000,000 2,300,000
25 Miyanishi, Naoki F 1985/6/2 P 250,000,000 2,300,000
11 Kishi, Takayuki E 1984/12/4 P 250,000,000 2,300,000
7 Nishikawa, Haruki F 1992/4/16 OF 240,000,000 2,208,000
7 Nakamura, Akira H 1989/11/5 OF 240,000,000 2,208,000
54 Laird, Brandon M 1987/9/11 IF 240,000,000 2,208,000
54 Neal, Zach L 1988/11/9 P 220,000,000 2,024,000
60 Nakamura, Takeya L 1983/8/15 IF 220,000,000 2,024,000
25 Okamoto, Kazuma G 1996/6/30 IF 210,000,000 1,932,000
14 Chen, Wei-Yin T 1985/7/21 P 206,000,000 1,895,200
44 Alcantara, Raul T 1992/12/4 P 200,000,000 1,840,000
16 Nishi, Yuki T 1990/11/10 P 200,000,000 1,840,000
52 Masuda, Naoya M 1989/10/25 P 200,000,000 1,840,000
7 Suzuki, Daichi E 1989/8/18 IF 200,000,000 1,840,000
13 Kajitani, Takayuki G 1988/8/28 OF 200,000,000 1,840,000
79 Martin, Leonys M 1988/3/6 OF 200,000,000 1,840,000
17 Masui, Hirotoshi Bu 1984/6/26 P 200,000,000 1,840,000
8 Kondoh, Kensuke F 1993/8/9 OF 195,000,000 1,794,000
29 Ogawa, Yasuhiro S 1990/5/16 P 187,500,000 1,725,000
7 Itoi, Yoshio T 1981/7/31 OF 185,000,000 1,702,000
27 Aizawa, Tsubasa C 1988/4/13 C 180,000,000 1,656,000
6 Hirata, Ryosuke D 1988/3/23 OF 180,000,000 1,656,000
3 Yamakawa, Hotaka L 1991/11/23 IF 170,000,000 1,564,000
51 Miyazaki, Toshiro Ba 1988/12/12 IF 170,000,000 1,564,000
1 Kuriyama, Takumi L 1983/9/3 OF 170,000,000 1,564,000
19 Kai, Takuya H 1992/11/5 C 165,000,000 1,518,000
5 Chono, Hisayoshi C 1984/12/6 OF 165,000,000 1,518,000
10 Mori, Tomoya L 1995/8/8 C 160,000,000 1,472,000
62 Escobar, Edwin Ba 1992/4/22 P 160,000,000 1,472,000
12 De La Rosa, Rubby G 1989/3/4 P 160,000,000 1,472,000
16 Wakui, Hideaki E 1986/6/21 P 160,000,000 1,472,000
32 Busenitz, Alan E 1990/8/22 P 156,000,000 1,435,200
52 Sands, Jerry T 1987/9/28 OF 155,000,000 1,426,000
18 Yamamoto, Yoshinobu Bu 1998/8/17 P 150,000,000 1,380,000
6 Genda, Sosuke L 1993/2/16 IF 150,000,000 1,380,000
14 Ohsera, Daichi C 1991/6/17 P 150,000,000 1,380,000
2 Tanaka, Kosuke C 1989/7/3 IF 150,000,000 1,380,000
12 Ishiyama, Taichi S 1988/9/1 P 150,000,000 1,380,000
27 Sumitani, Ginjiro G 1987/7/19 C 150,000,000 1,380,000
16 Hirano, Yoshihisa Bu 1984/3/8 P 150,000,000 1,380,000
21 Wada, Tsuyoshi H 1981/2/21 P 150,000,000 1,380,000
22 Spangenberg, Cory L 1991/3/16 IF 145,600,000 1,339,520
57 Kayama, Shinya H 1989/11/23 P 140,000,000 1,288,000
5 Tonosaki, Shuta L 1992/12/20 IF 130,000,000 1,196,000
36 VerHagen, Drew F 1990/10/22 P 130,000,000 1,196,000
5 Ohta, Taishi F 1990/6/9 OF 130,000,000 1,196,000
69 Romero, Stefen Bu 1988/10/17 OF 130,000,000 1,196,000
7 Kaneko, Yuji L 1990/4/24 OF 126,000,000 1,159,200
44 Thames, Eric G 1986/11/10 OF 126,000,000 1,159,200
35 Shimauchi, Hiroaki E 1990/2/2 OF 120,000,000 1,104,000
19 Nomura, Yusuke C 1989/6/24 P 120,000,000 1,104,000
7 Fukuda, Shuhei M 1989/2/10 OF 120,000,000 1,104,000
15 Mima, Manabu M 1986/9/19 P 120,000,000 1,104,000
42 Sakaguchi, Tomotaka S 1984/7/7 OF 120,000,000 1,104,000
2 Stewart, Jr., Carter H 1999/11/2 P 110,000,000 1,012,000
23 Austin, Tyler Ba 1991/9/6 OF 110,000,000 1,012,000
2 Umeno, Ryutaro T 1991/6/17 C 110,000,000 1,012,000
17 Mishima, Kazuki Ba 1990/5/7 P 110,000,000 1,012,000
29 Itoh, Hikaru Ba 1989/4/23 C 110,000,000 1,012,000
12 Ishikawa, Ayumu M 1988/4/11 P 110,000,000 1,012,000
33 Akaminai, Ginji E 1988/2/24 IF 110,000,000 1,012,000
22 Makita, Kazuhisa E 1984/11/10 P 110,000,000 1,012,000
9 Kamei, Yoshiyuki G 1982/7/28 OF 110,000,000 1,012,000
37 McGough, Scott S 1989/10/31 P 105,000,000 966,000
25 Santana, Domingo S 1992/8/5 OF 104,000,000 956,800
9 Dixon, Brandon E 1992/1/29 IF 104,000,000 956,800
55 Murakami, Munetaka S 2000/2/2 IF 100,000,000 920,000
3 Ohyama, Yusuke T 1994/12/19 IF 100,000,000 920,000
21 Imanaga, Shota Ba 1993/9/1 P 100,000,000 920,000
37 Martinez, Nick H 1990/8/5 P 100,000,000 920,000
26 Rea, Colin H 1990/7/1 P 100,000,000 920,000
22 Kobayashi, Seiji G 1989/6/7 C 100,000,000 920,000
9 Maeda, Yamato Ba 1987/11/5 IF 100,000,000 920,000
27 Ohno, Shota D 1987/1/13 C 100,000,000 920,000
21 Inoh, Shoichi G 1986/5/1 P 100,000,000 920,000
99 Mejia, Ernesto L 1985/12/2 IF 100,000,000 920,000
             

Team Code

Ba: Yokohama DeNA BAYSTARS

Bu: ORIX Buffaloes

C: Hiroshima Toyo Carp

D: Chunichi Dragons

E: Tohoku Rakuten Golden Eagles

F: Hokkaido Nippon-Ham Fighters

G: Yomiuri Giants

H: Fukuoka SoftBank Hawks

L: Saitama Seibu Lions

M: Chiba Lotte Marines

S: Tokyo Yakult Swallows

T: Hanshin Tigers

---

Source is Pro-Yakyu Senshu Data Meikan 2020, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社

プロ野球選手データ名鑑2021 (別冊宝島)

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.