Table of Contents of Statistics/Rankings/Graphs is here.

Top 40 Salaries of NPB (Japan Professional Baseball) Players in 2015

This year, Giants infielder Shinnosuke Abe will get the highest salary again (510 million yen = $4,266,150 = €3,765,840). He was converted from catcher to infielder. 

Buffaloes pitcher Chihiro Kaneko who got most wins and best ERA last year will get the second highest salary 500 million yen.

2016 version is Top 30 Salaries of NPB (Japan Professional Baseball) Players in 2016

Rank Player Team P. Yen $ Euro
1 Abe, Shinnosuke Giants IF 510,000,000 4,266,150 3,765,840
2 Kaneko, Chihiro Buffaloes P 500,000,000 4,182,500 3,692,000
2 Lee, Dae-Ho Hawks 1B 500,000,000 4,182,500 3,692,000
2 Sugiuchi, Toshiya Giants P 500,000,000 4,182,500 3,692,000
5 Murton, Matt Tigers OF 460,000,000 3,847,900 3,396,640
6 Kuroda, Hiroki Carp P 400,000,000 3,346,000 2,953,600
6 Matsuzaka, Daisuke Hawks P 400,000,000 3,346,000 2,953,600
6 Settsu, Tadashi Hawks P 400,000,000 3,346,000 2,953,600
6 Toritani, Takashi Tigers SS 400,000,000 3,346,000 2,953,600
6 Utsumi, Tetsuya Giants P 400,000,000 3,346,000 2,953,600
11 Nakamura, Takeya Lions IF 380,000,000 3,178,700 2,805,920
12 Itoi, Yoshio Buffaloes OF 350,000,000 2,927,750 2,584,400
12 Nakajima, Hiroyuki Buffaloes SS 350,000,000 2,927,750 2,584,400
14 Yamaguchi, Tetsuya Giants P 320,000,000 2,676,800 2,362,880
15 Balentien, Wladimir Swallows OF 300,000,000 2,509,500 2,215,200
15 Gourriel, Yuliesky  BayStars IF 300,000,000 2,509,500 2,215,200
15 Hirano, Yoshihisa Buffaloes P 300,000,000 2,509,500 2,215,200
15 Iwase, Hitoki Dragons P 300,000,000 2,509,500 2,215,200
15 Maeda, Kenta Carp P 300,000,000 2,509,500 2,215,200
15 Murata, Shuichi Giants 3B 300,000,000 2,509,500 2,215,200
15 Oh, Seung-hwan Tigers P 300,000,000 2,509,500 2,215,200
15 Uchikawa, Seiichi Hawks OF 300,000,000 2,509,500 2,215,200
23 Blanco, Tony Buffaloes 1B 250,000,000 2,091,250 1,846,000
23 Messenger, Randy Tigers P 250,000,000 2,091,250 1,846,000
23 Rodriguez, Alfredo Despaigne Marines OF 250,000,000 2,091,250 1,846,000
23 Sanchez, Gaby Golden Eagles IF 250,000,000 2,091,250 1,846,000
23 Wada, Kazuhiro Dragons OF 250,000,000 2,091,250 1,846,000
28 Kuriyama, Takumi Lions OF 240,000,000 2,007,600 1,772,160
29 Milledge, Lastings Darnell Swallows OF 228,000,000 1,907,220 1,683,552
30 Kishi, Takayuki Lions P 225,000,000 1,882,125 1,661,400
31 Matsuda, Nobuhiro Hawks 3B 220,000,000 1,840,300 1,624,480
31 Sakamoto, Hayato Giants SS 220,000,000 1,840,300 1,624,480
31 Wakui, Hideaki Marines P 220,000,000 1,840,300 1,624,480
34 Chono, Hisayoshi Giants OF 200,000,000 1,673,000 1,476,800
34 Gómez, Mauro Alexis Tigers 1B 200,000,000 1,673,000 1,476,800
34 Hasegawa, Yuya Hawks OF 200,000,000 1,673,000 1,476,800
34 Imae, Toshiaki Marines 3B 200,000,000 1,673,000 1,476,800
34 Luna, Hector Dragons 3B 200,000,000 1,673,000 1,476,800
34 Nakata, Sho Fighters OF 200,000,000 1,673,000 1,476,800
34 Naruse, Yoshihisa Swallows P 200,000,000 1,673,000 1,476,800
34 Standridge, Jason  Hawks P 200,000,000 1,673,000 1,476,800
34 Van Den Hurk, Rick Hawks P 200,000,000 1,673,000 1,476,800
34 Yang, Dai-Kang Fighters OF 200,000,000 1,673,000 1,476,800

Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社

プロ野球選手データ名鑑2015 (別冊宝島)

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.