Table of Contents of Statistics/Rankings/Graphs is here.

Top 30 Salaries of NPB (Japan Professional Baseball) Players in 2016

The following table shows the top 30 annual salaries among NPB palyers in 2016.

This year, 41 years old pitcher Kuroda gets the highest salary.  

2017 version is Top 100 Salaries of NPB (Japan Professional Baseball) Players in 2017

Rank Nama Team Pos Yen $ Euro
1 Kuroda, Hiroki Carp P 600,000,000 5,554,800 4,921,800
2 Kaneko, Chihiro Buffaloes P 500,000,000 4,629,000 4,101,500
2 Sarfate, Dennis Scott Hawks P 500,000,000 4,629,000 4,101,500
4 Nakamura, Takeya Lions IF 410,000,000 3,795,780 3,363,230
5 Matsuzaka, Daisuke Hawks P 400,000,000 3,703,200 3,281,200
5 Toritani, Takashi Tigers IF 400,000,000 3,703,200 3,281,200
5 Settsu, Tadashi Hawks P 400,000,000 3,703,200 3,281,200
5 Utsumi, Tetsuya Giants P 400,000,000 3,703,200 3,281,200
5 Wada, Tsuyoshi Hawks P 400,000,000 3,703,200 3,281,200
10 Balentien, Wladimir Swallows OF 360,000,000 3,332,880 2,953,080
11 Nakajima, Hiroyuki Buffaloes IF 350,000,000 3,240,300 2,871,050
11 Igarashi, Ryota Hawks P 350,000,000 3,240,300 2,871,050
13 Uchikawa, Seiichi Hawks OF 330,000,000 3,055,140 2,706,990
14 Abe, Shinnosuke Giants IF 326,000,000 3,018,108 2,674,178
15 Yamaguchi, Tetsuya Giants P 320,000,000 2,962,560 2,624,960
16 Messenger, Randy Tigers P 300,000,000 2,777,400 2,460,900
16 Murata, Shuichi Giants IF 300,000,000 2,777,400 2,460,900
16 Hirano, Yoshihisa Buffaloes P 300,000,000 2,777,400 2,460,900
16 Jones, Garrett Thomas  Giants OF 300,000,000 2,777,400 2,460,900
20 Itoi, Yoshio Buffaloes OF 280,000,000 2,592,240 2,296,840
21 Yanagita, Yuki Hawks OF 270,000,000 2,499,660 2,214,810
22 Sakamoto, Hayato Giants IF 250,000,000 2,314,500 2,050,750
22 Rodriguez, Alfredo Despaigne Marines OF 250,000,000 2,314,500 2,050,750
22 Blanco, Tony Buffaloes IF 250,000,000 2,314,500 2,050,750
22 Mejía, Ernesto Antonio Lions IF 250,000,000 2,314,500 2,050,750
26 Nakata, Sho Fighters IF 245,000,000 2,268,210 2,009,735
27 Cruz Bojorquez, Luis Alfonso  Giants IF 244,000,000 2,258,952 2,001,532
28 Mikolas, Miles Tice  Giants P 240,000,000 2,221,920 1,968,720
29 Kishi, Takayuki Fighters P 225,000,000 2,083,050 1,845,675
30 Wakui, Hideaki Marines P 220,000,000 2,036,760 1,804,660
30 Yamada, Tetsuto Swallows IF 220,000,000 2,036,760 1,804,660
30 Matsuda, Nobuhiro Hawks IF 220,000,000 2,036,760 1,804,660
30 Ondrusek, Logan Jared  Swallows P 220,000,000 2,036,760 1,804,660
30 Masui, Hirotoshi Fighters P 220,000,000 2,036,760 1,804,660
             

Source is Pro-Yakyu Senshu Data Meikan 2016, Takarajima sha. プロ野球選手データ名鑑 2016、宝島社

プロ野球選手データ名鑑 2016 (別冊宝島)

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.