The following data show the number of establishments (business establishment) in Japan by prefecture in 2014. Establishments include shops, factories, offices, sales offices, banks, schools, shrines, temples, hospitals, hotels, carpenters, stalls and so on.
Prefecture | Number of establishments |
Tokyo | 662,360 |
Osaka | 418,524 |
Aichi | 327,019 |
Kanagawa | 304,113 |
Saitama | 254,161 |
Hokkaido | 242,707 |
Hyogo | 229,812 |
Fukuoka | 223,568 |
Chiba | 200,113 |
Shizuoka | 182,631 |
Hiroshima | 134,296 |
Ibaraki | 122,835 |
Kyoto | 121,895 |
Niigata | 120,495 |
Nagano | 113,751 |
Gifu | 105,075 |
Miyagi | 102,472 |
Gumma | 96,077 |
Fukushima | 91,259 |
Tochigi | 91,234 |
Okayama | 84,967 |
Mie | 83,092 |
Kagoshima | 81,038 |
Kumamoto | 79,740 |
Ehime | 67,910 |
Okinawa | 67,376 |
Nagasaki | 65,873 |
Yamaguchi | 65,865 |
Ishikawa | 63,640 |
Aomori | 62,055 |
Iwate | 62,050 |
Yamagata | 59,333 |
Shiga | 58,749 |
Oita | 56,418 |
Toyama | 55,232 |
Miyazaki | 55,171 |
Akita | 52,894 |
Wakayama | 50,340 |
Kagawa | 50,281 |
Nara | 49,823 |
Yamanashi | 45,613 |
Fukui | 44,543 |
Saga | 39,785 |
Tokushima | 39,056 |
Kochi | 38,404 |
Shimane | 37,836 |
Tottori | 27,885 |
Source is Statistics Bureau.
平成26年経済センサス‐ > 基礎調査 事業所に関する集計 > 全国結果
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031395735
Related Topics