The following data show the changes in population of Ishikawa prefecture, from 1920 to 2015.

| Year | Population |
| 1920 | 747,000 |
| 1925 | 751,000 |
| 1930 | 757,000 |
| 1935 | 768,000 |
| 1940 | 746,000 |
| 1945 | 888,000 |
| 1950 | 957,000 |
| 1955 | 966,000 |
| 1960 | 973,000 |
| 1965 | 980,000 |
| 1970 | 1,002,000 |
| 1975 | 1,070,000 |
| 1980 | 1,119,000 |
| 1985 | 1,152,000 |
| 1990 | 1,165,000 |
| 1995 | 1,180,000 |
| 2000 | 1,181,000 |
| 2005 | 1,174,000 |
| 2010 | 1,170,000 |
| 2015 | 1,154,000 |
Source is Statistics Bureau.
人口推計 長期時系列データ 我が国の推計人口(大正9年~平成12年)
www.e-stat.go.jp/SG1/estat/List.do?bid=000000090004&cycode=0
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000000090265
人口推計 長期時系列データ 長期時系列データ(平成12年~27年)
www.e-stat.go.jp/SG1/estat/List.do?bid=000001039703&cycode=0
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000013168605
Related Topics