Table of Contents of Statistics/Rankings/Graphs is here.

Monthly Salary of Elderly Care Workers in Japan, 2013

Elderly care is one of the important issues in Japan. Our society needs many workers for elderly care, but their salaries are not high. Care Work Foundation conducted a survey of workers' salaries in care service business. According to it, the average salary of workers was 166,591 yen ($1,398 €1,234) per month in 2013. It includes part-time workers. In terms of full-time workers, the average is 235,269 yen per month.

Table : Monthly Salary of Elderly Care Workers in Japan by Prefecture, 2013

  Total Full-time worker (monthly payment)
Prefecture  Number of sample Amount (Yen) Number of sample Amount (Yen) Amount ($) Amount (Euro)
Average 62,449 166,591 30,863 235,269 1974 1742
Hokkaido 3,391 166,607 1,943 217,031 1821 1607
Aomori 1,067 166,860 743 192,318 1614 1424
Iwate 791 167,158 484 205,281 1723 1520
Miyagi 833 175,252 458 223,986 1880 1659
Akita 1,117 176,240 758 203,733 1710 1509
Yamagata 693 189,457 482 221,565 1859 1641
Fukushima 1,042 167,654 504 230,143 1931 1704
Ibaraki 976 181,261 557 239,027 2006 1770
Tochigi 746 176,454 386 241,532 2027 1789
Gunma 908 165,110 433 234,862 1971 1739
Saitama 2,041 159,664 831 255,456 2144 1892
Chiba 2,006 167,422 917 249,396 2093 1847
Tokyo 4,734 183,324 2,112 278,268 2335 2061
Kanagawa 3,207 162,625 1,201 270,379 2269 2002
Niigata 1,533 190,376 997 233,085 1956 1726
Toyama 667 175,124 368 234,621 1969 1738
Ishikawa 651 197,201 411 238,770 2004 1768
Fukui 428 190,409 281 236,336 1983 1750
Yamanashi 372 169,585 182 237,759 1995 1761
Nagano 1,358 181,395 653 253,277 2126 1876
Gifu 1,063 165,599 523 237,415 1992 1758
Shizuoka 1,681 175,710 859 242,525 2035 1796
Aichi 3,136 162,702 1,274 258,942 2173 1918
Mie 951 181,856 512 250,959 2106 1859
Shiga 716 166,209 363 229,468 1926 1699
Kyoto 959 178,297 497 244,727 2054 1812
Osaka 5,122 139,931 1,726 246,997 2073 1829
Hyogo 2,839 160,479 1,230 252,420 2118 1869
Nara 696 165,337 312 253,408 2127 1877
Wakayama 602 170,517 294 237,671 1995 1760
Tottori 345 181,379 208 230,350 1933 1706
Shimane 561 180,625 328 222,005 1863 1644
Okayama 869 168,846 472 222,722 1869 1649
Hiroshima 1,431 170,349 746 236,565 1985 1752
Yamaguchi 873 167,104 419 237,083 1990 1756
Tokushima 444 169,522 261 217,169 1822 1608
Kagawa 488 161,990 256 221,669 1860 1642
Ehime 1,262 155,591 624 209,129 1755 1549
Kochi 521 163,727 251 221,687 1860 1642
Fukuoka 3,185 149,151 1,461 221,265 1857 1639
Saga 510 158,943 321 205,321 1723 1521
Nagasaki 993 163,506 584 211,011 1771 1563
Kumamoto 1,266 158,845 711 203,657 1709 1508
Oita 804 169,173 492 214,726 1802 1590
Miyazaki 785 160,369 496 199,382 1673 1477
Kagoshima 1,158 164,726 634 214,725 1802 1590
Okinawa 583 160,767 298 204,449 1716 1514

Figure : Monthly Salary of Elderly Care Workers by Prefecture

f:id:nbakki:20150224151806j:plain

Figure : Monthly Salary of Full-Time Care Workers by Prefecture

f:id:nbakki:20150224152150j:plain

Table : Monthly Salary of Daily-wage Part-time Care Workers in Japan, 2013

   Part-time worker  (daily payment)
   Number of sample Amount (Yen) Amount ($) Amount (Euro)
Average 1,940 143,189 1202 1060
Hokkaido 147 129,361 1086 958
Aomori 54 134,532 1129 996
Iwate 31 152,060 1276 1126
Miyagi 45 165,515 1389 1226
Akita 68 149,557 1255 1108
Yamagata 38 151,124 1268 1119
Fukushima 79 165,466 1389 1225
Ibaraki 17 119,098 999 882
Tochigi 33 113,773 955 843
Gunma 16 149,343 1253 1106
Saitama 31 156,954 1317 1162
Chiba 84 143,489 1204 1063
Tokyo 50 131,478 1103 974
Kanagawa 63 140,782 1181 1043
Niigata 76 158,152 1327 1171
Toyama 25 99,190 832 735
Ishikawa 24 120,793 1014 895
Fukui 5 112,924 948 836
Yamanashi 12 163,584 1373 1212
Nagano 36 180,579 1515 1337
Gifu 18 112,118 941 830
Shizuoka 6 138,431 1162 1025
Aichi 39 150,823 1266 1117
Mie 20 164,716 1382 1220
Shiga 21 161,745 1357 1198
Kyoto 35 135,132 1134 1001
Osaka 76 126,440 1061 936
Hyogo 47 125,405 1052 929
Nara 6 72,850 611 540
Wakayama 49 161,306 1354 1195
Tottori 28 155,982 1309 1155
Shimane 30 132,941 1116 985
Okayama 28 140,333 1178 1039
Hiroshima 52 135,081 1134 1000
Yamaguchi 27 152,137 1277 1127
Tokushima 29 164,392 1380 1217
Kagawa 4 165,292 1387 1224
Ehime 60 156,926 1317 1162
Kochi 55 151,898 1275 1125
Fukuoka 103 139,353 1169 1032
Saga 20 92,493 776 685
Nagasaki 27 138,373 1161 1025
Kumamoto 70 145,406 1220 1077
Oita 47 134,002 1125 992
Miyazaki 31 163,749 1374 1213
Kagoshima 60 146,997 1234 1089
Okinawa 18 137,740 1156 1020

Table : Monthly Salary of Hourly-wage Part-time Care Workers in Japan, 2013

  Part-time worker  (hourly payment)
  Number of sample Amount (Yen) Amount ($) Amount (Euro)
Average 29,646 96,625 811 716
Hokkaido 1,301 95,508 802 707
Aomori 270 103,270 867 765
Iwate 276 101,998 856 755
Miyagi 330 108,943 914 807
Akita 291 110,860 930 821
Yamagata 173 108,419 910 803
Fukushima 459 99,414 834 736
Ibaraki 402 103,851 872 769
Tochigi 327 105,960 889 785
Gunma 459 99,858 838 740
Saitama 1,179 92,218 774 683
Chiba 1,005 94,626 794 701
Tokyo 2,572 106,368 893 788
Kanagawa 1,943 96,729 812 716
Niigata 460 103,133 865 764
Toyama 274 102,145 857 756
Ishikawa 216 126,596 1062 938
Fukui 142 102,252 858 757
Yamanashi 178 100,283 842 743
Nagano 669 111,276 934 824
Gifu 522 95,490 801 707
Shizuoka 816 105,648 887 782
Aichi 1,823 95,699 803 709
Mie 419 98,234 824 728
Shiga 332 97,325 817 721
Kyoto 427 104,514 877 774
Osaka 3,320 84,578 710 626
Hyogo 1,562 89,135 748 660
Nara 378 94,111 790 697
Wakayama 259 96,032 806 711
Tottori 109 94,455 793 700
Shimane 203 120,812 1014 895
Okayama 369 102,094 857 756
Hiroshima 633 95,210 799 705
Yamaguchi 427 99,383 834 736
Tokushima 154 89,736 753 665
Kagawa 228 94,924 797 703
Ehime 578 97,655 820 723
Kochi 215 99,089 832 734
Fukuoka 1,621 84,777 711 628
Saga 169 78,718 661 583
Nagasaki 382 92,656 778 686
Kumamoto 485 95,092 798 704
Oita 265 90,836 762 673
Miyazaki 258 84,962 713 629
Kagoshima 464 98,701 828 731
Okinawa 267 113,566 953 841

Source is Care Work Foundation.

www.kaigo-center.or.jp/report/h25_chousa_01.html

www.kaigo-center.or.jp/report/pdf/h25_chousa_jigyousho_toukeihyou.pdf

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.