The following is a list of the Japan's busiest airports by passenger traffic in 2014.
Rank | Airport | Domestic | International | Total Passengers |
1 | Haneda | 62,169,471 | 10,593,059 | 72,762,530 |
2 | Narita International | 5,943,570 | 26,932,949 | 32,876,519 |
3 | Fukuoka | 16,236,618 | 3,467,151 | 19,703,769 |
4 | New Chitose | 17,717,548 | 1,553,374 | 19,270,922 |
5 | Kansai International | 6,300,877 | 12,913,927 | 19,214,804 |
6 | Naha | 15,170,115 | 869,710 | 16,039,825 |
7 | Osaka International (Itami) | 14,526,575 | 0 | 14,526,575 |
8 | Chubu International | 5,399,355 | 4,356,057 | 9,755,412 |
9 | Kagoshima | 5,026,164 | 128,086 | 5,154,250 |
10 | Sendai | 3,046,420 | 166,917 | 3,213,337 |
11 | Kumamoto | 3,017,540 | 50,084 | 3,067,624 |
12 | Nagasaki | 2,902,314 | 62,160 | 2,964,474 |
13 | Miyazaki | 2,780,239 | 71,770 | 2,852,009 |
14 | Matsuyama | 2,803,000 | 35,910 | 2,838,910 |
15 | Hiroshima | 2,388,726 | 288,408 | 2,677,134 |
16 | Kobe | 2,497,733 | 22 | 2,497,755 |
17 | Ishigaki | 2,307,564 | 17,666 | 2,325,230 |
18 | Komatsu | 2,135,674 | 177,729 | 2,313,403 |
19 | Oita | 1,711,826 | 20,596 | 1,732,422 |
20 | Takamatsu | 1,609,290 | 115,937 | 1,725,227 |
21 | Hakodate | 1,524,764 | 161,983 | 1,686,747 |
22 | Okayama | 1,187,530 | 160,679 | 1,348,209 |
23 | Kochi (Kochi Ryoma) | 1,333,356 | 1,858 | 1,335,214 |
24 | Miyako | 1,297,627 | 677 | 1,298,304 |
25 | Kitakyushu | 1,229,983 | 47,734 | 1,277,717 |
26 | Akita | 1,195,351 | 29,747 | 1,225,098 |
27 | Asahikawa | 954,355 | 143,875 | 1,098,230 |
28 | Niigata | 872,285 | 139,660 | 1,011,945 |
29 | Tokushima | 1,011,853 | 0 | 1,011,853 |
30 | Toyama | 897,101 | 97,033 | 994,134 |
31 | Aomori | 878,525 | 34,465 | 912,990 |
32 | Miho (Yonago) | 835,255 | 29,273 | 864,528 |
33 | Yamaguchi Ube | 857,699 | 5,722 | 863,421 |
34 | Izumo | 782,127 | 1,499 | 783,626 |
35 | Memanbetsu | 736,350 | 1,154 | 737,504 |
36 | Kushiro | 669,739 | 10,868 | 680,607 |
37 | Nagoya Airfield | 653,013 | 694 | 653,707 |
38 | Amami | 603,185 | 0 | 603,185 |
39 | Obihiro (Obihiro Tokachi) | 579,246 | 4,234 | 583,480 |
40 | Ibaraki | 405,932 | 107,659 | 513,591 |
41 | Fuji Shizuoka | 303,017 | 204,130 | 507,147 |
42 | Saga (Saga Ariake) | 420,577 | 76,396 | 496,973 |
43 | Hanamaki (Iwate Hanamaki) | 380,459 | 14,870 | 395,329 |
44 | Shonai | 368,004 | 614 | 368,618 |
45 | Iwakuni (Iwakunikintaibashi) | 360,141 | 0 | 360,141 |
46 | Tottori | 335,152 | 181 | 335,333 |
47 | Tsushima | 261,169 | 0 | 261,169 |
48 | Fukushima | 245,473 | 5,659 | 251,132 |
49 | Kumejima | 243,349 | 0 | 243,349 |
50 | Misawa | 242,013 | 0 | 242,013 |
51 | Nakashibetsu | 198,401 | 0 | 198,401 |
52 | Yamagata | 186,561 | 1,182 | 187,743 |
53 | Hachijojima | 183,350 | 0 | 183,350 |
54 | Wakkanai | 181,805 | 0 | 181,805 |
55 | Yakushima | 173,891 | 0 | 173,891 |
56 | Sapporo (Okadama) | 173,471 | 0 | 173,471 |
57 | Tokunoshima | 156,399 | 284 | 156,683 |
58 | Noto | 147,768 | 3,646 | 151,414 |
59 | Fukue | 137,077 | 0 | 137,077 |
60 | Odate Noshiro | 123,356 | 0 | 123,356 |
61 | Nanki Shirahama | 105,882 | 686 | 106,568 |
62 | Iwami (Hagi-Iwami) | 101,738 | 709 | 102,447 |
63 | Matsumoto | 93,271 | 493 | 93,764 |
64 | Okinoerabu | 90,888 | 0 | 90,888 |
65 | Chofu | 87,515 | 0 | 87,515 |
66 | Yonaguni | 79,901 | 0 | 79,901 |
67 | Tanegashima | 77,830 | 0 | 77,830 |
68 | Kikai | 73,470 | 0 | 73,470 |
69 | Yoron | 65,983 | 0 | 65,983 |
70 | Monbetsu | 65,957 | 0 | 65,957 |
71 | Amakusa Airfield | 61,046 | 0 | 61,046 |
72 | Oki | 54,788 | 0 | 54,788 |
73 | Minamidaito | 43,661 | 0 | 43,661 |
74 | Oshima | 40,714 | 0 | 40,714 |
75 | Rishiri | 37,244 | 0 | 37,244 |
76 | Tarama | 36,042 | 0 | 36,042 |
77 | Iki | 31,407 | 0 | 31,407 |
78 | Niijima | 30,170 | 0 | 30,170 |
79 | Tajima | 28,592 | 0 | 28,592 |
80 | Kozushima | 20,625 | 0 | 20,625 |
81 | Kitadaito | 17,279 | 0 | 17,279 |
82 | Miyakejima | 16,392 | 0 | 16,392 |
83 | Aguni | 12,811 | 0 | 12,811 |
84 | Okushiri | 10,486 | 0 | 10,486 |
85 | Kerama | 720 | 0 | 720 |
Sources are
Tokyo Regional Civil Aviation Bureau,
Osaka Regional Civil Aviation Bureau.
www.cab.mlit.go.jp/tcab/statistics/01.html
ocab.mlit.go.jp/about/total/report/
Related Topics