Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Price of Men's Jeans in Japan, 1975-2015

Ministry of Internal Affairs and Communications monitors the price of men's jeans monthly.

The data below show the changes in the price indexes of men's jeans between 1975 and 2015, if the price in 2010 is taken as 100.

f:id:nbakki:20160522225958p:plain

Year Index (2010 = 100) Price of men's jeans (yen)
1975 45.1 2,725
1976 47.5 2,870
1977 52.2 3,154
1978 53.5 3,233
1979 54.3 3,281
1980 57.9 3,499
1981 62.2 3,759
1982 63.6 3,843
1983 64.8 3,916
1984 65.8 3,976
1985 67.1 4,055
1986 68.3 4,127
1987 70.9 4,284
1988 72.9 4,405
1989 78.9 4,768
1990 85.6 5,173
1991 89.2 5,390
1992 92.8 5,608
1993 94.7 5,723
1994 95.9 5,795
1995 96.5 5,831
1996 97.5 5,892
1997 99.4 6,007
1998 101.0 6,103
1999 102.0 6,164
2000 101.7 6,146
2001 100.5 6,073
2002 100.3 6,061
2003 99.4 6,007
2004 98.0 5,922
2005 99.6 6,019
2006 99.2 5,995
2007 99.4 6,007
2008 100.8 6,091
2009 102.0 6,164
2010 100.0 6,043
2011 98.9 5,977
2012 98.2 5,934
2013 98.4 5,946
2014 99.0 5,983
2015 102.4 6,188

The next graph shows the changes in the men's jeans price from 1975 to 2015.

f:id:nbakki:20160522230031p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288551

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.