Here is the list of notable fire disasters in Japan between 2001 and 2017 May.
Year | M | D | City | Building | Deaths | Note |
2001 | 5 | 5 | Yotsukaido | Workers dormitory | 11 | |
2001 | 5 | 8 | Hirosaki | Consumer finance shop | 5 | arson |
2001 | 9 | 1 | Shinjuku | Multitenant building | 44 | |
2004 | 12 | 13 | Saitama | Shop | 3 | arson |
2006 | 1 | 8 | Omura | Nursing home | 7 | |
2007 | 1 | 20 | Takaraduka | Karaoka box | 3 | |
2007 | 6 | 19 | Shibuya | Public bath | 3 | |
2008 | 10 | 1 | Osaka | Video theater with private rooms | 16 | arson |
2009 | 3 | 20 | Shibukawa | Nursing home | 10 | |
2009 | 7 | 5 | Osaka | Pachinko shop | 5 | arson |
2009 | 11 | 22 | Suginami | Multitenant building | 4 | |
2010 | 3 | 13 | Sapporo | Nursing home | 7 | |
2012 | 5 | 13 | Fukuyama | Hotel | 7 | |
2013 | 2 | 8 | Nagasaki | Nursing home | 4 | |
2013 | 10 | 11 | Fukuoka | Clinic | 10 | |
2015 | 5 | 17 | Kawasaki | Cheap rooming house | 11 |
Source is Wiki
ja.wikipedia.org/wiki/%E7%81%AB%E7%81%BD%E3%81%AE%E5%B9%B4%E8%A1%A8
Related Topics