Table of Contents of Statistics/Rankings/Graphs is here.

Changes in the Prices of Potatoes in Japan, 1970-2014

Ministry of Internal Affairs and Communications monitors the price of potatoes monthly.

The data below show the changes in the price indexes of potatoes between 1970 and 2014, if the price in 2010 is taken as 100. The price is in a rising trend.

f:id:nbakki:20150821221808p:plain

Year Index (2010 = 100) Price of 1kg potatoes (yen)
1970 30 105
1971 19.7 69
1972 22.9 80
1973 31.5 110
1974 40.5 141
1975 39.5 138
1976 40.8 142
1977 43.2 151
1978 45.8 160
1979 45.5 159
1980 55.5 194
1981 68 237
1982 57.9 202
1983 54.4 190
1984 69.2 242
1985 53.1 185
1986 61.2 214
1987 62.2 217
1988 62.2 217
1989 58.9 206
1990 67.3 235
1991 85.7 299
1992 72 251
1993 74.2 259
1994 71.9 251
1995 79 276
1996 81.4 284
1997 72.6 253
1998 79.2 276
1999 85.7 299
2000 80.1 280
2001 78.8 275
2002 68.4 239
2003 78.4 274
2004 81 283
2005 83.9 293
2006 81.7 285
2007 78.2 273
2008 78.9 275
2009 87.2 304
2010 100 349
2011 103.6 362
2012 88.7 310
2013 88 307
2014 93.3 326

The next graph shows the changes in 1 kg potatoes price from 1970 to 2014.

f:id:nbakki:20150821221906p:plain

Source is Statistics Bureau. 消費者物価指数 (CPI) 結果

www.stat.go.jp/data/cpi/historic.htm

www.e-stat.go.jp/SG1/estat/Csvdl.do?sinfid=000011288549

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.