There are 11,674 kindergartens in Japan, 2015. We have 92 kindergartens per million people.
The following figure shows the number of kindergartens per million people by prefecture.
I could not find any trend on the map.
Table: Number of kindergartens by prefecture in 2015
Prefecture | Number of kindergartens | Population (x1000) | Per million |
Total | 11,674 | 127,083 | 92 |
Tokushima | 161 | 764 | 211 |
Okinawa | 272 | 1,421 | 191 |
Oita | 197 | 1,171 | 168 |
Fukushima | 312 | 1,935 | 161 |
Kagawa | 158 | 981 | 161 |
Okayama | 303 | 1,924 | 157 |
Shimane | 95 | 697 | 136 |
Nara | 186 | 1,376 | 135 |
Yamaguchi | 185 | 1,408 | 131 |
Mie | 232 | 1,825 | 127 |
Fukui | 96 | 790 | 122 |
Shizuoka | 448 | 3,705 | 121 |
Ehime | 158 | 1,395 | 113 |
Shiga | 160 | 1,416 | 113 |
Miyagi | 262 | 2,328 | 113 |
Hyogo | 611 | 5,541 | 110 |
Kagoshima | 181 | 1,668 | 109 |
Ibaraki | 292 | 2,919 | 100 |
Nagasaki | 135 | 1,386 | 97 |
Wakayama | 94 | 971 | 97 |
Miyazaki | 107 | 1,114 | 96 |
Gunma | 189 | 1,976 | 96 |
Hiroshima | 270 | 2,833 | 95 |
Fukuoka | 467 | 5,091 | 92 |
Hokkaido | 490 | 5,400 | 91 |
Gifu | 184 | 2,041 | 90 |
Iwate | 113 | 1,284 | 88 |
Chiba | 541 | 6,197 | 87 |
Kyoto | 220 | 2,610 | 84 |
Saga | 70 | 835 | 84 |
Saitama | 590 | 7,239 | 82 |
Aomori | 107 | 1,321 | 81 |
Osaka | 693 | 8,836 | 78 |
Yamagata | 88 | 1,131 | 78 |
Yamanashi | 65 | 841 | 77 |
Tochigi | 152 | 1,980 | 77 |
Kanagawa | 688 | 9,096 | 76 |
Tokyo | 1,010 | 13,390 | 75 |
Toyama | 74 | 1,070 | 69 |
Kumamoto | 122 | 1,794 | 68 |
Aichi | 502 | 7,455 | 67 |
Kochi | 47 | 738 | 64 |
Ishikawa | 61 | 1,156 | 53 |
Niigata | 115 | 2,313 | 50 |
Nagano | 104 | 2,109 | 49 |
Akita | 47 | 1,037 | 45 |
Tottori | 20 | 574 | 35 |
Source is Ministry of Education, Culture, Sports, Science and Technology.
www.e-stat.go.jp/SG1/estat/NewList.do?tid=000001011528
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031357801
Related Topics