GDP of Tokyo Metropolitan, 2013
GDP of Tokyo Metropolian in 2013 was $93 million. It was higher than the GDP of Netherlands. The following shows the list of GDP by country.

| Country | GDP |
| USA | 1,677 |
| China | 949 |
| Japan | 492 |
| Germany | 373 |
| France | 281 |
| UK | 268 |
| Brazil | 225 |
| Italy | 214 |
| Russia | 210 |
| India | 188 |
| Canada | 184 |
| Australia | 153 |
| Spain | 139 |
| Korea | 131 |
| Mexico | 126 |
| Tokyo | 93 |
| Netherlands | 85 |
Source is a booklet "Kurashi to Tokei 2016" くらしと統計 2016
www.toukei.metro.tokyo.jp/kurasi/2016/ku-12.htm
Related Topics